Tree: bmds
City/Town : Latitude: 42.3317642, Longitude: -71.1211635Tree: tst
City/Town : Latitude: 42.3317642, Longitude: -71.1211635Matches 1 to 5 of 5
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 4 Apr 1903 | Brookline, Norfolk, Massachusetts | I15279 | bmds | |
| 2 | 25 Sep 1886 | Brookline, Norfolk, Massachusetts | I15185 | bmds | |
| 3 | 14 Feb 1899 | Brookline, Norfolk, Massachusetts | I15180 | bmds | |
| 4 | 23 Sep 1914 | Brookline, Norfolk, Massachusetts | I20952 | bmds | |
| 5 | 18 Mar 1888 | Brookline, Norfolk, Massachusetts | I20948 | bmds | |
Matches 1 to 5 of 5
|  Last Name, Given Name(s)  | 
			 Death  | 
			Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 17 Apr 1913 | Brookline, Norfolk, Massachusetts | I16237 | bmds | |
| 2 | 27 Jun 1976 | Brookline, Norfolk, Massachusetts | I21199 | bmds | |
| 3 | 6 Nov 1917 | Brookline, Norfolk, Massachusetts | I21132 | bmds | |
| 4 | 5 Jul 1855 | Brookline, Norfolk, Massachusetts | I13061 | bmds | |
| 5 | 12 May 1908 | Brookline, Norfolk, Massachusetts | I15430 | bmds | |
Matches 1 to 17 of 17
|  Last Name, Given Name(s)  | 
			 Census  | 
			Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1910 | Brookline, Norfolk, Massachusetts | I15267 | bmds | |
| 2 | 1900 | Brookline, Norfolk, Massachusetts | I7004 | bmds | |
| 3 | 1910 | Brookline, Norfolk, Massachusetts | I7004 | bmds | |
| 4 | 1900 | Brookline, Norfolk, Massachusetts | I15185 | bmds | |
| 5 | 1910 | Brookline, Norfolk, Massachusetts | I15185 | bmds | |
| 6 | 1910 | Brookline, Norfolk, Massachusetts | I15180 | bmds | |
| 7 | 1900 | Brookline, Norfolk, Massachusetts | I15181 | bmds | |
| 8 | 1930 | Brookline, Norfolk, Massachusetts | I6502 | bmds | |
| 9 | 1930 | Brookline, Norfolk, Massachusetts | I18354 | bmds | |
| 10 | 1910 | Brookline, Norfolk, Massachusetts | I21132 | bmds | |
| 11 | 1910 | Brookline, Norfolk, Massachusetts | I24895 | bmds | |
| 12 | 1910 | Brookline, Norfolk, Massachusetts | I15265 | bmds | |
| 13 | 1910 | Brookline, Norfolk, Massachusetts | I15266 | bmds | |
| 14 | 1910 | Brookline, Norfolk, Massachusetts | I24894 | bmds | |
| 15 | 1900 | Brookline, Norfolk, Massachusetts | I6999 | bmds | |
| 16 | 1910 | Brookline, Norfolk, Massachusetts | I6999 | bmds | |
| 17 | 1910 | Brookline, Norfolk, Massachusetts | I15173 | bmds | |
Matches 1 to 1 of 1
|  Last Name, Given Name(s)  | 
			 Residence  | 
			Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1936 | Brookline, Norfolk, Massachusetts | I16166 | bmds | |
Matches 1 to 4 of 4
|  Family  | 
			 Marriage  | 
			Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | JAMES / FARNSWORTH | 9 Mar 1909 | Brookline, Norfolk, Massachusetts | F6216 | bmds | 
| 2 | MACOMBER / BANGS | 2 Jun 1902 | Brookline, Norfolk, Massachusetts | F3888 | bmds | 
| 3 | MINOT / WOODWORTH | 23 Jun 1909 | Brookline, Norfolk, Massachusetts | F8273 | bmds | 
| 4 | SPALDING / SANDERSON | 7 Oct 1852 | Brookline, Norfolk, Massachusetts | F4934 | bmds |