Matches 1 to 13 of 13
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 11 Apr 1936 | Brooklyn, New York, New York | I5632 | bmds | |
| 2 | 28 Jun 1882 | Brooklyn, New York, New York | I8271 | bmds | |
| 3 | 11 Apr 1885 | Brooklyn, New York, New York | I8272 | bmds | |
| 4 | 16 Mar 1899 | Brooklyn, New York, New York | I14694 | bmds | |
| 5 | 3 Apr 1854 | Brooklyn, New York, New York | I14122 | bmds | |
| 6 | 14 Nov 1888 | Brooklyn, New York, New York | I21626 | bmds | |
| 7 | 7 Jul 1890 | Brooklyn, New York, New York | I21627 | bmds | |
| 8 | 19 Dec 1887 | Brooklyn, New York, New York | I21628 | bmds | |
| 9 | Abt 1859 | Brooklyn, New York, New York | I18918 | bmds | |
| 10 | 20 Jun 1916 | Brooklyn, New York, New York | I5443 | bmds | |
| 11 | 24 Dec 1911 | Brooklyn, New York, New York | I5442 | bmds | |
| 12 | 8 Jul 1910 | Brooklyn, New York, New York | I7473 | bmds | |
| 13 | 8 May 1914 | Brooklyn, New York, New York | I10813 | bmds | |
Matches 1 to 4 of 4
|  Last Name, Given Name(s)  | 
			 Death  | 
			Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 16 Oct 1899 | Brooklyn, New York, New York | I8278 | bmds | |
| 2 | 16 Apr 1871 | Brooklyn, New York, New York | I7304 | bmds | |
| 3 | 22 Sep 1887 | Brooklyn, New York, New York | I21625 | bmds | |
| 4 | 22 Dec 1887 | Brooklyn, New York, New York | I21628 | bmds | |
Matches 1 to 21 of 21
|  Last Name, Given Name(s)  | 
			 Census  | 
			Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1900 | Brooklyn, New York, New York | I14095 | bmds | |
| 2 | 1900 | Brooklyn, New York, New York | I11915 | bmds | |
| 3 | 1900 | Brooklyn, New York, New York | I21624 | bmds | |
| 4 | 1900 | Brooklyn, New York, New York | I21626 | bmds | |
| 5 | 1900 | Brooklyn, New York, New York | I21627 | bmds | |
| 6 | 1930 | Brooklyn, New York, New York | I9705 | bmds | |
| 7 | 1930 | Brooklyn, New York, New York | I6815 | bmds | |
| 8 | 1900 | Brooklyn, New York, New York | I9812 | bmds | |
| 9 | 1910 | Brooklyn, New York, New York | I9818 | bmds | |
| 10 | 1920 | Brooklyn, New York, New York | I9818 | bmds | |
| 11 | 1930 | Brooklyn, New York, New York | I9818 | bmds | |
| 12 | 1910 | Brooklyn, New York, New York | I9816 | bmds | |
| 13 | 1920 | Brooklyn, New York, New York | I9816 | bmds | |
| 14 | 1930 | Brooklyn, New York, New York | I9816 | bmds | |
| 15 | 1910 | Brooklyn, New York, New York | I9815 | bmds | |
| 16 | 1920 | Brooklyn, New York, New York | I9815 | bmds | |
| 17 | 1910 | Brooklyn, New York, New York | I9817 | bmds | |
| 18 | 1920 | Brooklyn, New York, New York | I9817 | bmds | |
| 19 | 1910 | Brooklyn, New York, New York | I9704 | bmds | |
| 20 | 1920 | Brooklyn, New York, New York | I9704 | bmds | |
| 21 | 1930 | Brooklyn, New York, New York | I9704 | bmds | |
Matches 1 to 2 of 2
|  Last Name, Given Name(s)  | 
			 Residence  | 
			Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 2011 | Brooklyn, New York, New York | I9733 | bmds | |
| 2 | 1942 | Brooklyn, New York, New York | I7740 | bmds | |
Matches 1 to 2 of 2
|  Family  | 
			 Marriage  | 
			Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | KNEELAND / JUNKINS | 24 Dec 1910 | Brooklyn, New York, New York | F73 | bmds | 
| 2 | WOODWORTH / PRICE | 17 Feb 1875 | Brooklyn, New York, New York | F6237 | bmds |