Tree: bmds
City/Town : Latitude: 42.8864468, Longitude: -78.8783689Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 15 May 1935 | Buffalo, Erie, New York | I21471 | bmds | |
| 2 | 29 Oct 1927 | Buffalo, Erie, New York | I26685 | bmds | |
| 3 | 19 Dec 1878 | Buffalo, Erie, New York | I10066 | bmds | |
| 4 | 1873 | Buffalo, Erie, New York | I13676 | bmds | |
| 5 | 7 Nov 1936 | Buffalo, Erie, New York | I23855 | bmds | |
| 6 | 28 May 1928 | Buffalo, Erie, New York | I21139 | bmds | |
| 7 | 25 Aug 1929 | Buffalo, Erie, New York | I23861 | bmds | |
| 8 | 22 Jul 1925 | Buffalo, Erie, New York | I21140 | bmds | |
| 9 | 21 Nov 1935 | Buffalo, Erie, New York | I23862 | bmds | |
| 10 | 26 Oct 1934 | Buffalo, Erie, New York | I23856 | bmds | |
| 11 | 12 Jan 1888 | Buffalo, Erie, New York | I19545 | bmds | |
| 12 | 9 Jun 1914 | Buffalo, Erie, New York | I19548 | bmds | |
| 13 | 30 Mar 1935 | Buffalo, Erie, New York | I23858 | bmds | |
| 14 | 18 Mar 1889 | Buffalo, Erie, New York | I19546 | bmds | |
| 15 | 26 Oct 1943 | Buffalo, Erie, New York | I19557 | bmds | |
| 16 | 21 Dec 1940 | Buffalo, Erie, New York | I23857 | bmds | |
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 21 Mar 1919 | Buffalo, Erie, New York | I14095 | bmds | |
| 2 | 15 Oct 1996 | Buffalo, Erie, New York | I26685 | bmds | |
| 3 | 22 Mar 1935 | Buffalo, Erie, New York | I21624 | bmds | |
| 4 | Jan 1971 | Buffalo, Erie, New York | I21627 | bmds | |
| 5 | 5 Jul 1956 | Buffalo, Erie, New York | I26690 | bmds | |
| 6 | 4 Mar 1938 | Buffalo, Erie, New York | I19539 | bmds | |
| 7 | 11 Oct 1918 | Buffalo, Erie, New York | I17977 | bmds | |
| 8 | 13 Dec 1912 | Buffalo, Erie, New York | I17978 | bmds | |
| 9 | 1867 | Buffalo, Erie, New York | I8877 | bmds | |
| 10 | 12 Aug 1922 | Buffalo, Erie, New York | I9877 | bmds | |
| 11 | 8 Apr 1921 | Buffalo, Erie, New York | I14838 | bmds | |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Census |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1930 | Buffalo, Erie, New York | I21624 | bmds | |
| 2 | 1930 | Buffalo, Erie, New York | I21626 | bmds | |
| 3 | 1930 | Buffalo, Erie, New York | I21627 | bmds | |
| 4 | 1905 | Buffalo, Erie, New York | I19539 | bmds | |
| 5 | 1900 | Buffalo, Erie, New York | I19544 | bmds | |
| 6 | 1900 | Buffalo, Erie, New York | I19545 | bmds | |
| 7 | 1900 | Buffalo, Erie, New York | I17978 | bmds | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Immigration |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 2 Jul 1922 | Buffalo, Erie, New York | I10403 | bmds | |
| 2 | 2 Jul 1922 | Buffalo, Erie, New York | I10401 | bmds | |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | MASSACAR / ROLLINS | 3 Aug 1910 | Buffalo, Erie, New York | F7796 | bmds |