Tree: bmds
City/Town : Latitude: 44.637022, Longitude: -0.320481Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | DEVIDAS, Marie José Claudine Andrée | 5 Jun 1954 | Cadillac, Gironde, France | I21982 | bmds |
2 | DEVIDAS, Pierre Jean Philippe | 22 May 1955 | Cadillac, Gironde, France | I17431 | bmds |
3 | MARCILLAUD, Renée | Cadillac, Gironde, France | I17430 | bmds |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | DEVIDAS, Pierre Louis | 11 Sep 1957 | Cadillac, Gironde, France | I17423 | bmds |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BRIAT, Jean | Cadillac, Gironde, France | I17424 | bmds | |
2 | BRIAT, Sabine Élisa | Cadillac, Gironde, France | I17425 | bmds | |
3 | DEVIDAS, Claudine | Cadillac, Gironde, France | I17427 | bmds | |
4 | DEVIDAS, Gilbert | Cadillac, Gironde, France | I17426 | bmds | |
5 | DEVIDAS, Capt. Jean | Cadillac, Gironde, France | I17428 | bmds | |
6 | DEVIDAS, Pierre Jean Philippe | Cadillac, Gironde, France | I17431 | bmds | |
7 | DEVIDAS, Pierre Louis | Cadillac, Gironde, France | I17423 | bmds |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | DEBIDAS, Jean | 1920 | Cadillac, Gironde, France | I27656 | bmds |
2 | DEVIDAS, Pierre Louis | 1926 | Cadillac, Gironde, France | I17423 | bmds |
3 | DEVIDAS, Roger | 1934 | Cadillac, Gironde, France | I3226 | bmds |