Tree: bmds
City/Town : Latitude: 51.0447331, Longitude: -114.0718831Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BINGHAM, Donna Maureen | 26 Jul 1951 | Calgary, Alberta | I21579 | bmds |
2 | CHALMERS, Mavis Edna | Abt 1918 | Calgary, Alberta | I26683 | bmds |
3 | JANETT, Sidney | 29 May 1929 | Calgary, Alberta | I21487 | bmds |
4 | SHAW, Neil Fenwick | 13 Oct 1936 | Calgary, Alberta | I21478 | bmds |
5 | SHAW, Neil Michael | 1949 | Calgary, Alberta | I21484 | bmds |
6 | SHAW, Phillip | 1 Feb 1952 | Calgary, Alberta | I21485 | bmds |
7 | SHAW, Shirley Beatrice | 17 Apr 1932 | Calgary, Alberta | I21486 | bmds |
8 | SHAW, Victor Woodrow | 9 Nov 1918 | Calgary, Alberta | I21482 | bmds |
9 | TUPPER, Veneia Corinne | 21 May 1919 | Calgary, Alberta | I21585 | bmds |
Matches 1 to 24 of 24
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BINGHAM, Donna Maureen | 6 Aug 2018 | Calgary, Alberta | I21579 | bmds |
2 | BINGHAM, Earl Edward | 4 Jun 2014 | Calgary, Alberta | I21577 | bmds |
3 | CAMERON, Claude | 1981 | Calgary, Alberta | I21553 | bmds |
4 | CHALMERS, Mavis Edna | 25 Dec 1997 | Calgary, Alberta | I26683 | bmds |
5 | CHRISTENSEN, Leslie Marilyn | 19 Feb 2014 | Calgary, Alberta | I17720 | bmds |
6 | DANN, Christopher Francis | 2 Nov 2015 | Calgary, Alberta | I17725 | bmds |
7 | EDGE, Helen Mary | 1906 | Calgary, Alberta | I14070 | bmds |
8 | GORDON, Evelyn | 20 Oct 1929 | Calgary, Alberta | I21480 | bmds |
9 | GRAHAM, James Stanislas | 10 Jul 2000 | Calgary, Alberta | I7359 | bmds |
10 | GRIFFIN, Mabel Lillian | 1 Jan 1953 | Calgary, Alberta | I21550 | bmds |
11 | HUGUES, Rosella Elizabeth | 8 Dec 1977 | Calgary, Alberta | I21483 | bmds |
12 | McINTOSH, Lawrie Gandier | 28 Aug 2015 | Calgary, Alberta | I9996 | bmds |
13 | REVEGA, Doris | 2 Sep 2006 | Calgary, Alberta | I21479 | bmds |
14 | ROOD, James Lindsay | 29 Apr 2004 | Calgary, Alberta | I15962 | bmds |
15 | SANFORD, Ivan Illsley | 18 Feb 1943 | Calgary, Alberta | I8955 | bmds |
16 | SHARPE, Shirley Mary | 19 Apr 1984 | Calgary, Alberta | I21578 | bmds |
17 | SHAW, Fenwick Leopold | 4 Apr 1965 | Calgary, Alberta | I9532 | bmds |
18 | SHAW, Victor Woodrow | 9 Jun 1997 | Calgary, Alberta | I21482 | bmds |
19 | TUPPER, Benjamin Rockwell | 2 Mar 1922 | Calgary, Alberta | I9545 | bmds |
20 | TUPPER, Frances Alexandria | 28 Sep 1964 | Calgary, Alberta | I16143 | bmds |
21 | TUPPER, Havelock Goddard | 25 Sep 1971 | Calgary, Alberta | I16144 | bmds |
22 | TUPPER, Hayes Alvin | 25 Feb 1941 | Calgary, Alberta | I21588 | bmds |
23 | TUPPER, Loran Aubrey | 12 Aug 1963 | Calgary, Alberta | I16139 | bmds |
24 | TUPPER, Lorene Emerson | 27 Jan 1975 | Calgary, Alberta | I21551 | bmds |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | RAND, Mabel Lavinia | 1911 | Calgary, Alberta | I14169 | bmds |
2 | SKINNER, Maxine Alberta | 1911 | Calgary, Alberta | I14170 | bmds |
Matches 1 to 13 of 13
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | ATKINS, Steven | 2013 | Calgary, Alberta | I12741 | bmds |
2 | CHASE, Douglas | 2017 | Calgary, Alberta | I7457 | bmds |
3 | LOUGHERY, Bill | 2011 | Calgary, Alberta | I7950 | bmds |
4 | MARCH, Sarah | 2012 | Calgary, Alberta | I14119 | bmds |
5 | McDOUGALL, Lorie Ann | 2004 | Calgary, Alberta | I8134 | bmds |
6 | MORSE, A.D. | I17870 | bmds | ||
7 | ORCHARD, Barbara J. | 2002 | Calgary, Alberta | I10293 | bmds |
8 | ROOD, Suzanne | 2004 | Calgary, Alberta | I15976 | bmds |
9 | SHAW, Shirley Beatrice | 1965 | Calgary, Alberta | I21486 | bmds |
10 | SHAW, Victor Woodrow | 1965 | Calgary, Alberta | I21482 | bmds |
11 | SKINNER, Dorothy | Bef 2012 | Calgary, Alberta | I16069 | bmds |
12 | STUART, Dr. Alison Elizabeth | 2007 | Calgary, Alberta | I15509 | bmds |
13 | STUART, Dr. Cameron Lawrence | 2007 | Calgary, Alberta | I15506 | bmds |
Matches 1 to 2 of 2
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | PRIDDY / BINGHAM | 1955 | Calgary, Alberta | F8373 | bmds |
2 | TUPPER / CAMPBELL | 19 Jul 1930 | Calgary, Alberta | F8365 | bmds |