Tree: bmds
City/Town : Latitude: 42.3736158, Longitude: -71.1097335Tree: tst
City/Town : Latitude: 42.3736158, Longitude: -71.1097335Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 11 Oct 1932 | Cambridge, Middlesex, Massachusetts | I20302 | bmds | |
| 2 | 5 Sep 1944 | Cambridge, Middlesex, Massachusetts | I10805 | bmds | |
| 3 | 13 Apr 1817 | Cambridge, Middlesex, Massachusetts | I19694 | bmds | |
| 4 | 22 May 1890 | Cambridge, Middlesex, Massachusetts | I10783 | bmds | |
| 5 | 13 Feb 1930 | Cambridge, Middlesex, Massachusetts | I17191 | bmds | |
| 6 | 19 May 1898 | Cambridge, Middlesex, Massachusetts | I21896 | bmds | |
| 7 | 19 Dec 1838 | Cambridge, Middlesex, Massachusetts | I4565 | bmds | |
| 8 | 1 Sep 1908 | Cambridge, Middlesex, Massachusetts | I19106 | bmds | |
| 9 | 18 Dec 1935 | Cambridge, Middlesex, Massachusetts | I20300 | bmds | |
| 10 | 20 Oct 1896 | Cambridge, Middlesex, Massachusetts | I15274 | bmds | |
| 11 | 1936 | Cambridge, Middlesex, Massachusetts | I15660 | bmds | |
| 12 | 23 Jul 1935 | Cambridge, Middlesex, Massachusetts | I17152 | bmds | |
| 13 | 21 Jul 1871 | Cambridge, Middlesex, Massachusetts | I19696 | bmds | |
| 14 | 17 Oct 1853 | Cambridge, Middlesex, Massachusetts | I13061 | bmds | |
| 15 | 25 Sep 1826 | Cambridge, Middlesex, Massachusetts | I9306 | bmds | |
| 16 | 5 Apr 1844 | Cambridge, Middlesex, Massachusetts | I19692 | bmds | |
| 17 | 7 Jul 1823 | Cambridge, Middlesex, Massachusetts | I11909 | bmds | |
| 18 | Abt 1858 | Cambridge, Middlesex, Massachusetts | I6999 | bmds | |
| 19 | 27 Feb 1860 | Cambridge, Middlesex, Massachusetts | I7000 | bmds | |
| 20 | 11 Nov 1930 | Cambridge, Middlesex, Massachusetts | I19644 | bmds | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 25 Sep 1871 | Cambridge, Middlesex, Massachusetts | I19694 | bmds | |
| 2 | 17 Oct 1986 | Cambridge, Middlesex, Massachusetts | I19531 | bmds | |
| 3 | 1957 | Cambridge, Middlesex, Massachusetts | I19090 | bmds | |
| 4 | 3 Mar 1888 | Cambridge, Middlesex, Massachusetts | I19693 | bmds | |
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Census |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1930 | Cambridge, Middlesex, Massachusetts | I16238 | bmds | |
| 2 | 1940 | Cambridge, Middlesex, Massachusetts | I17257 | bmds | |
| 3 | 1940 | Cambridge, Middlesex, Massachusetts | I17259 | bmds | |
| 4 | 1940 | Cambridge, Middlesex, Massachusetts | I17258 | bmds | |
| 5 | 1870 | Cambridge, Middlesex, Massachusetts | I19694 | bmds | |
| 6 | 1940 | Cambridge, Middlesex, Massachusetts | I10782 | bmds | |
| 7 | 1940 | Cambridge, Middlesex, Massachusetts | I17244 | bmds | |
| 8 | 1870 | Cambridge, Middlesex, Massachusetts | I19688 | bmds | |
| 9 | 1870 | Cambridge, Middlesex, Massachusetts | I19693 | bmds | |
| 10 | 1870 | Cambridge, Middlesex, Massachusetts | I19692 | bmds | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Naturalization |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 6 Aug 1940 | Cambridge, Middlesex, Massachusetts | I15790 | bmds | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 2014 | Cambridge, Middlesex, Massachusetts | I9794 | bmds | |
Matches 1 to 7 of 7
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | CATHCART / MACDONALD | 14 Feb 1900 | Cambridge, Middlesex, Massachusetts | F6644 | bmds |
| 2 | GIBBONS / NEWCOMB | 15 Sep 1909 | Cambridge, Middlesex, Massachusetts | F7632 | bmds |
| 3 | JUTRAS / COLMAN | 24 Apr 1954 | Cambridge, Middlesex, Massachusetts | F6951 | bmds |
| 4 | McCOY / CRAIG | 1932 | Cambridge, Middlesex, Massachusetts | F5735 | bmds |
| 5 | NEWCOMB / CLARK | 27 Jun 1905 | Cambridge, Middlesex, Massachusetts | F7635 | bmds |
| 6 | SKINNER / JUNKINS | 19 Sep 1903 | Cambridge, Middlesex, Massachusetts | F5 | bmds |
| 7 | WALL / CATHCART | 2 Feb 1893 | Cambridge, Middlesex, Massachusetts | F6650 | bmds |