Tree: bmds
City/Town : Latitude: 48.007399, Longitude: -66.6722057Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BOUDREAU, Marie Lillian | Abt 1906 | Campbellton, Restigouche, New Brunswick | I17451 | bmds |
2 | COES, Deborah Atrude Lois | 21 Sep 1956 | Campbellton, Restigouche, New Brunswick | I7693 | bmds |
3 | LEBLANC, Jean Arthur | 7 Mar 1894 | Campbellton, Restigouche, New Brunswick | I17450 | bmds |
4 | ROBINSON, Gloria Jean | 14 May 1931 | Campbellton, Restigouche, New Brunswick | I7987 | bmds |
5 | SMITH, Gerald Francis | 5 Feb 1925 | Campbellton, Restigouche, New Brunswick | I8027 | bmds |
6 | SMITH, Llewellyn Richard | 8 Sep 1922 | Campbellton, Restigouche, New Brunswick | I7969 | bmds |
Matches 1 to 13 of 13
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | CHEDORE, Ruby Atrude | 23 Apr 1971 | Campbellton, Restigouche, New Brunswick | I7577 | bmds |
2 | COES, Roy E. | 9 Jul 1917 | Campbellton, Restigouche, New Brunswick | I7743 | bmds |
3 | GLOVER, Walter | 31 Mar 1964 | Campbellton, Restigouche, New Brunswick | I17477 | bmds |
4 | HEISLER, Eltie Isabel | 28 Oct 1978 | Campbellton, Restigouche, New Brunswick | I8014 | bmds |
5 | LEBLANC, Jean Arthur | 21 Sep 1975 | Campbellton, Restigouche, New Brunswick | I17450 | bmds |
6 | METHOT, Arthur | 11 Sep 2007 | Campbellton, Restigouche, New Brunswick | I17480 | bmds |
7 | METHOT, Benoît | 1 Mar 2016 | Campbellton, Restigouche, New Brunswick | I17484 | bmds |
8 | METHOT, Camille | 12 Mar 2012 | Campbellton, Restigouche, New Brunswick | I17482 | bmds |
9 | METHOT, Jerome | 19 Jun 1958 | Campbellton, Restigouche, New Brunswick | I17493 | bmds |
10 | METHOT, Mary Louise | 14 Nov 1989 | Campbellton, Restigouche, New Brunswick | I7689 | bmds |
11 | NELSON, Margaret Ann | 4 Apr 1967 | Campbellton, Restigouche, New Brunswick | I17478 | bmds |
12 | ROBINSON, Gloria Jean | 21 Feb 2013 | Campbellton, Restigouche, New Brunswick | I7987 | bmds |
13 | ROBINSON, Jasper | 5 Dec 1969 | Campbellton, Restigouche, New Brunswick | I7612 | bmds |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | COES, Arthur G. | 1911 | Campbellton, Restigouche, New Brunswick | I9373 | bmds |
2 | COES, Charles William | 1911 | Campbellton, Restigouche, New Brunswick | I8803 | bmds |
3 | COES, Jennie Mildred | 1911 | Campbellton, Restigouche, New Brunswick | I9394 | bmds |
4 | COES, Nellie Barnes | 1911 | Campbellton, Restigouche, New Brunswick | I9324 | bmds |
5 | COES, Roy E. | 1911 | Campbellton, Restigouche, New Brunswick | I7743 | bmds |
6 | ELLSWORTH, Jennie | 1911 | Campbellton, Restigouche, New Brunswick | I9311 | bmds |
Matches 1 to 4 of 4
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | COES / METHOT | 22 Sep 1930 | Campbellton, Restigouche, New Brunswick | F3015 | bmds |
2 | COES / ROBINSON | 8 May 1954 | Campbellton, Restigouche, New Brunswick | F2995 | bmds |
3 | LEBLANC / BOUDREAU | 4 Apr 1923 | Campbellton, Restigouche, New Brunswick | F5578 | bmds |
4 | METHOT / RAIL | 18 Jul 1963 | Campbellton, Restigouche, New Brunswick | F7048 | bmds |