Tree: bmds
Country : Latitude: 56.130366, Longitude: -106.346771Matches 1 to 18 of 18
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Elizabeth | Abt 1839 | Canada | I12484 | bmds |
2 | Emoretta S. | Abt 1861 | Canada | I12217 | bmds |
3 | Lettie A. | Sep 1862 | Canada | I14517 | bmds |
4 | BAKER, Lillie Florence | 15 Nov 1877 | Canada | I28167 | bmds |
5 | BILL, Ingram E. | Nov 1871 | Canada | I17940 | bmds |
6 | BILL, Isabelle | Abt 1902 | Canada | I17946 | bmds |
7 | CALDWELL, Jean Margot | 15 Jan 1914 | Canada | I19740 | bmds |
8 | CHURCHILL, Clarence Phalen | 19 Oct 1897 | Canada | I18698 | bmds |
9 | CRAFT, Gredtrud M. | Abt 1903 | Canada | I13670 | bmds |
10 | CROSSMAN, Myrtle A. | 3 Apr 1904 | Canada | I17530 | bmds |
11 | FRIARS, Emma | Dec 1860 | Canada | I19275 | bmds |
12 | HENDERSON, Ella M. | 1860 | Canada | I14347 | bmds |
13 | KING, Augustus H. | Abt 1861 | Canada | I4068 | bmds |
14 | LINK, Catharine | Canada | I19622 | bmds | |
15 | LOWDEN, Mary A. | Abt 1865 | Canada | I18890 | bmds |
16 | McFARLAND, Frederick J. | Apr 1863 | Canada | I11428 | bmds |
17 | SHAW, Marvin Brown | 2 Oct 1907 | Canada | I17760 | bmds |
18 | UPHAM, Alice Louise | 1872 | Canada | I10779 | bmds |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | PURDY, Jean Isabel | 23 Sep 1970 | Canada | I18021 | bmds |