Tree: tst
City/Town : Latitude: 45.079019, Longitude: -1.042335Tree: bmds
City/Town : Latitude: 45.079019, Longitude: -1.042335Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | CONSTANTIN, Françoise | 18 Sep 1735 | Carcans, Gironde, France | I27741 | bmds |
2 | CONSTANTIN, Jacques | 16 Feb 1730 | Carcans, Gironde, France | I27740 | bmds |
3 | CONSTANTIN, Pierre | 20 Mar 1701 | Carcans, Gironde, France | I27722 | bmds |
4 | MEYNARD, Marie | 18 Jan 1882 | Carcans, Gironde, France | I23933 | bmds |
5 | PINTRE, Elisabeth | 14 Sep 1772 | Carcans, Gironde, France | I23949 | bmds |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | CONSTANTIN, Jacques | 1 May 1800 | Carcans, Gironde, France | I27740 | bmds |
2 | CONSTANTIN, Pierre | 14 Aug 1757 | Carcans, Gironde, France | I27722 | bmds |
3 | DEVIDAS, Marie | 10 Jun 1763 | Carcans, Gironde, France | I27721 | bmds |
Matches 1 to 3 of 3
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | CONSTANTIN / MINAUT | 24 Feb 1756 | Carcans, Gironde, France | F10403 | bmds |
2 | DEJEAN / MALEYRAN | 31 Jan 1769 | Carcans, Gironde, France | F10370 | bmds |
3 | DEVIDAS / CONSTANTIN | 4 Nov 1704 | Carcans, Gironde, France | F10329 | bmds |