Tree: bmds
City/Town : Latitude: 47.8408323, Longitude: -120.0168079Tree: tst
City/Town : Latitude: 47.8408323, Longitude: -120.0168079Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 9 Jan 1908 | Chelan, Washington | I15547 | bmds | |
| 2 | 4 Mar 1908 | Chelan, Washington | I15488 | bmds | |
| 3 | Abt 1932 | Chelan, Washington | I15538 | bmds | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Christening |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 18 Mar 1952 | Chelan, Washington | I24810 | bmds | |
| 2 | 16 Jul 1955 | Chelan, Washington | I24812 | bmds | |
| 3 | 22 Jul 1953 | Chelan, Washington | I24811 | bmds | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 6 Dec 1991 | Chelan, Washington | I15549 | bmds | |
| 2 | 18 Mar 1998 | Chelan, Washington | I20956 | bmds | |
| 3 | 5 Mar 1966 | Chelan, Washington | I15473 | bmds | |
| 4 | 26 Aug 1962 | Chelan, Washington | I15485 | bmds | |
| 5 | 9 Dec 2006 | Chelan, Washington | I15546 | bmds | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Census |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1900 | Chelan, Washington | I15447 | bmds | |
| 2 | 1900 | Chelan, Washington | I15458 | bmds | |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | CHASE / OLIVE | 1903 | Chelan, Washington | F6329 | bmds |