Tree: bmds
City/Town : Latitude: 42.5998139, Longitude: -71.3672838Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 16 Aug 1911 | Chelmsford, Middlesex, Massachusetts | I13991 | bmds | |
| 2 | 28 Dec 1789 | Chelmsford, Middlesex, Massachusetts | I9952 | bmds | |
| 3 | 2 May 1795 | Chelmsford, Middlesex, Massachusetts | I9953 | bmds | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Census |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1920 | Chelmsford, Middlesex, Massachusetts | I13991 | bmds | |
| 2 | 1920 | Chelmsford, Middlesex, Massachusetts | I7153 | bmds | |
| 3 | 1920 | Chelmsford, Middlesex, Massachusetts | I13989 | bmds | |
| 4 | 1920 | Chelmsford, Middlesex, Massachusetts | I13990 | bmds | |
| 5 | 1920 | Chelmsford, Middlesex, Massachusetts | I6891 | bmds | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 2016 | Chelmsford, Middlesex, Massachusetts | I18919 | bmds | |
| 2 | 2016 | Chelmsford, Middlesex, Massachusetts | I19437 | bmds | |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | SPALDING / WARREN | 9 Sep 1819 | Chelmsford, Middlesex, Massachusetts | F3763 | bmds |