Tree: bmds
City/Town : Latitude: 27.9658533, Longitude: -82.8001026Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BRAZIER, Elizabeth H. | 30 Oct 1992 | Clearwater, Pinellas, Florida | I12383 | bmds |
2 | CRESSEY, Maurice C. | 12 Jul 1998 | Clearwater, Pinellas, Florida | I12373 | bmds |
3 | MATUREN, William Andrew | 29 May 2011 | Clearwater, Pinellas, Florida | I18596 | bmds |
4 | O’CONNELL, Kathleen Helena | 2 Apr 2004 | Clearwater, Pinellas, Florida | I14476 | bmds |
5 | TERWILLIGER, Charlotte Cecelia | 27 Dec 1998 | Clearwater, Pinellas, Florida | I14636 | bmds |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | YORK, Geneva L. | 2010 | Clearwater, Pinellas, Florida | I16878 | bmds |
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | FARMER / HAZELRIGG | 22 Nov 1997 | Clearwater, Pinellas, Florida | F8449 | bmds |