Tree: bmds
City/Town : Latitude: 46.8801654, Longitude: -117.3643495Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BLOUNT, Richard Ingalls | 10 Mar 1934 | Colfax, Whitman, Washington | I15543 | bmds |
2 | BROECKEL, Doreen Marie | 23 Feb 1961 | Colfax, Whitman, Washington | I18939 | bmds |
3 | GROSS, Jesse Leeman | 31 Dec 1883 | Colfax, Whitman, Washington | I18789 | bmds |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BROECKEL, Oscar | 26 Jun 2016 | Colfax, Whitman, Washington | I18938 | bmds |
2 | GRAWE, Katherine | 17 Aug 1936 | Colfax, Whitman, Washington | I8457 | bmds |
3 | NICHOLS, Frank Gilbert | 30 May 1935 | Colfax, Whitman, Washington | I21245 | bmds |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BROECKEL, Doreen Marie | 2016 | Colfax, Whitman, Washington | I18939 | bmds |