Tree: bmds
County/Shire : Latitude: 37.8534093, Longitude: -121.9017954Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 6 Apr 1942 | Contra Costa, California | I10830 | bmds | |
| 2 | 9 Oct 1988 | Contra Costa, California | I16899 | bmds | |
| 3 | 28 Jan 1985 | Contra Costa, California | I16898 | bmds | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 28 Dec 1990 | Contra Costa, California | I23324 | bmds | |
| 2 | 3 Nov 1982 | Contra Costa, California | I21321 | bmds | |
| 3 | 8 Oct 1990 | Contra Costa, California | I12994 | bmds | |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | GRANT / SEVERNS | 15 Dec 1956 | Contra Costa, California | F8352 | bmds |