Tree: bmds
City/Town : Latitude: 43.796573, Longitude: -70.2585205Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | LANG, Jennie M. | Aug 1985 | Cumberland, Maine | I12387 | bmds |
Matches 1 to 13 of 13
Last Name, Given Name(s) | Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | COES, Seraphina Skinner | 1920 | Cumberland, Maine | I8805 | bmds |
2 | EMERY, Everett Wallace | 1920 | Cumberland, Maine | I12393 | bmds |
3 | EMERY, Florence E. | 1920 | Cumberland, Maine | I12374 | bmds |
4 | EMERY, Lorenzo Bradbury | 1920 | Cumberland, Maine | I12376 | bmds |
5 | EMERY, Perley L. | 1920 | Cumberland, Maine | I12394 | bmds |
6 | GOODALL, Beulah C. L. | 1920 | Cumberland, Maine | I10780 | bmds |
7 | GOODALL, George Eben | 1920 | Cumberland, Maine | I10778 | bmds |
8 | PALMER, Walter Scott | 1920 | Cumberland, Maine | I8816 | bmds |
9 | SMITH, Harry E. | 1920 | Cumberland, Maine | I12380 | bmds |
10 | SMITH, Mary E. | 1920 | Cumberland, Maine | I12418 | bmds |
11 | UPHAM, Alice Louise | 1920 | Cumberland, Maine | I10779 | bmds |
12 | WHITEHOUSE, Alice M. | 1920 | Cumberland, Maine | I12392 | bmds |
13 | WILKINSON, Mabel Glades | 1920 | Cumberland, Maine | I7733 | bmds |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Military Service | Person ID | Tree | ||
---|---|---|---|---|---|
1 | EMERY, Lorenzo Bradbury | 1917 | Cumberland, Maine | I12376 | bmds |