Tree: bmds
City/Town : Latitude: 41.5236437, Longitude: -90.5776367Tree: tst
City/Town : Latitude: 41.5236437, Longitude: -90.5776367Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 24 Apr 1926 | Davenport, Scott, Iowa | I13465 | bmds | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 3 Oct 2003 | Davenport, Scott, Iowa | I13098 | bmds | |
| 2 | 4 Aug 2005 | Davenport, Scott, Iowa | I13473 | bmds | |
| 3 | 18 Feb 2019 | Davenport, Scott, Iowa | I21092 | bmds | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Davenport, Scott, Iowa | I13460 | bmds | ||
| 2 | Davenport, Scott, Iowa | I13465 | bmds | ||
| 3 | Davenport, Scott, Iowa | I13464 | bmds | ||
| 4 | Davenport, Scott, Iowa | I13473 | bmds | ||
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Census |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1930 | Davenport, Scott, Iowa | I13466 | bmds | |
| 2 | 1930 | Davenport, Scott, Iowa | I13460 | bmds | |
| 3 | 1940 | Davenport, Scott, Iowa | I13460 | bmds | |
| 4 | 1930 | Davenport, Scott, Iowa | I13465 | bmds | |
| 5 | 1940 | Davenport, Scott, Iowa | I13465 | bmds | |
| 6 | 1900 | Davenport, Scott, Iowa | I35 | bmds | |
| 7 | 1930 | Davenport, Scott, Iowa | I13464 | bmds | |
| 8 | 1940 | Davenport, Scott, Iowa | I13464 | bmds | |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | ROUSHAR / CAMPBELL | 27 Jun 1933 | Davenport, Scott, Iowa | F8227 | bmds |