Tree: bmds
City/Town : Latitude: 39.7589478, Longitude: -84.1916069Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 27 May 1835 | Dayton, Montgomery, Ohio | I11376 | bmds |
2 | ![]() | 20 Jul 1946 | Dayton, Montgomery, Ohio | I16 | bmds |
3 | ![]() | Aug 1849 | Dayton, Montgomery, Ohio | I11224 | bmds |
4 | ![]() | 18 Aug 1878 | Dayton, Montgomery, Ohio | I11226 | bmds |
5 | ![]() | 21 Dec 1882 | Dayton, Montgomery, Ohio | I9610 | bmds |
6 | ![]() | 28 Jan 1880 | Dayton, Montgomery, Ohio | I11298 | bmds |
7 | ![]() | 27 Sep 1886 | Dayton, Montgomery, Ohio | I9601 | bmds |
8 | ![]() | 6 Sep 1916 | Dayton, Montgomery, Ohio | I9401 | bmds |
9 | ![]() | Apr 1861 | Dayton, Montgomery, Ohio | I9600 | bmds |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 4 May 1881 | Dayton, Montgomery, Ohio | I11298 | bmds |
2 | ![]() | 26 Sep 1958 | Dayton, Montgomery, Ohio | I21184 | bmds |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1880 | Dayton, Montgomery, Ohio | I11224 | bmds |
2 | ![]() | 1880 | Dayton, Montgomery, Ohio | I11226 | bmds |
3 | ![]() | 1880 | Dayton, Montgomery, Ohio | I11298 | bmds |
4 | ![]() | 1880 | Dayton, Montgomery, Ohio | I11225 | bmds |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 2013 | Dayton, Montgomery, Ohio | I13184 | bmds |
2 | ![]() | 1984 | Dayton, Montgomery, Ohio | I9309 | bmds |
3 | ![]() | 2010 | Dayton, Montgomery, Ohio | I19131 | bmds |
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | SKINNER / ROWE | 4 May 1943 | Dayton, Montgomery, Ohio | F2 | bmds |