Tree: bmds
City/Town : Latitude: 42.2436085, Longitude: -71.1676536Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | PRATOLA, Ralph Levandi | 3 Jun 1920 | Dedham, Norfolk, Massachusetts | I20390 | bmds |
2 | SKINNER, Dr. Ralph Douglas | 21 Jul 1878 | Dedham, Norfolk, Massachusetts | I8921 | bmds |
3 | SKINNER, Dr. Roy Churchill | 8 Oct 1874 | Dedham, Norfolk, Massachusetts | I8920 | bmds |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | GILBERT, Alice Frances | 26 Jan 1881 | Dedham, Norfolk, Massachusetts | I8919 | bmds |
2 | HARVIE, Florence Mabel | 2 Aug 1979 | Dedham, Norfolk, Massachusetts | I16149 | bmds |
3 | HOUGHTON, Kenneth | 26 Jun 1990 | Dedham, Norfolk, Massachusetts | I21526 | bmds |
4 | SHAW, Hubert Archibald | 8 May 1965 | Dedham, Norfolk, Massachusetts | I9539 | bmds |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | GILBERT, Alice Frances | 1880 | Dedham, Norfolk, Massachusetts | I8919 | bmds |
2 | SKINNER, Dr. Joseph Crandall | 1880 | Dedham, Norfolk, Massachusetts | I7407 | bmds |
3 | SKINNER, Dr. Ralph Douglas | 1880 | Dedham, Norfolk, Massachusetts | I8921 | bmds |
4 | SKINNER, Dr. Roy Churchill | 1880 | Dedham, Norfolk, Massachusetts | I8920 | bmds |