Tree: bmds
City/Town : Latitude: 39.7392358, Longitude: -104.990251Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BOYD, Duane Gene | 30 May 1928 | Denver, Colorado | I12254 | bmds |
2 | SCOTT, Claire L. | 1892 | Denver, Colorado | I18241 | bmds |
3 | SHAW, Frederick L. | Mar 1900 | Denver, Colorado | I17743 | bmds |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BOYD, Charles Robert | 28 Apr 1935 | Denver, Colorado | I3496 | bmds |
2 | GILL, Charles Henry | 6 Jan 1987 | Denver, Colorado | I11414 | bmds |
3 | HARVEY, Robert Rowe | 22 Nov 1984 | Denver, Colorado | I9101 | bmds |
4 | SHAW, Frederick Monod | 17 Mar 1900 | Denver, Colorado | I17671 | bmds |
5 | SHAW, Henry Ruffee | 1942 | Denver, Colorado | I9294 | bmds |
6 | STEWART, Dr. Thomas Newton | 3 May 1882 | Denver, Colorado | I11904 | bmds |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | NORTHCUTT, Woody | 2003 | Denver, Colorado | I18983 | bmds |
Matches 1 to 4 of 4
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | BOYD / SHERRIFF | 3 Sep 1950 | Denver, Colorado | F5081 | bmds |
2 | COLVARD / DIDDY | 10 Sep 1988 | Denver, Colorado | F2061 | bmds |
3 | RAND / FURPHY | 1954 | Denver, Colorado | F5652 | bmds |
4 | TKACH / HALL | 15 Jun 1980 | Denver, Colorado | F2046 | bmds |