Tree: bmds
City/Town : Latitude: 42.6703687, Longitude: -71.3020052Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | MARCHANT, George Dalrymple | 14 Sep 1898 | Dracut, Middlesex, Massachusetts | I18520 | bmds |
2 | MARCHANT, William Freeman | 18 Jul 1896 | Dracut, Middlesex, Massachusetts | I18517 | bmds |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | MARCHANT, Otis E. | 1 Nov 1902 | Dracut, Middlesex, Massachusetts | I18502 | bmds |
Matches 1 to 12 of 12
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | AKSTIN, Genevieve Mary | 2012 | Dracut, Middlesex, Massachusetts | I9905 | bmds |
2 | CHAFF, Linda S. | 2013 | Dracut, Middlesex, Massachusetts | I15669 | bmds |
3 | CHAFF, Melissa | 2013 | Dracut, Middlesex, Massachusetts | I15670 | bmds |
4 | FUCILE, Marie | 2004 | Dracut, Middlesex, Massachusetts | I21931 | bmds |
5 | LIAKAS, ELi | 2013 | Dracut, Middlesex, Massachusetts | I15682 | bmds |
6 | LIAKAS, Nicholas Alexander | 2013 | Dracut, Middlesex, Massachusetts | I15672 | bmds |
7 | LIAKAS, Olivia | 2013 | Dracut, Middlesex, Massachusetts | I15683 | bmds |
8 | LIAKAS, Theodore Alexander | 2013 | Dracut, Middlesex, Massachusetts | I15681 | bmds |
9 | MORRISSEY, Daniel | 2013 | Dracut, Middlesex, Massachusetts | I15671 | bmds |
10 | MORRISSEY, John | 2013 | Dracut, Middlesex, Massachusetts | I15679 | bmds |
11 | MORRISSEY, Molly M. | 2013 | Dracut, Middlesex, Massachusetts | I15678 | bmds |
12 | MORRISSEY, Neil Patrick | 2013 | Dracut, Middlesex, Massachusetts | I15680 | bmds |
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | MARCHANT / ECKLAND | 2 Aug 1894 | Dracut, Middlesex, Massachusetts | F7389 | bmds |