Tree: bmds
City/Town : Latitude: 53.5461245, Longitude: -113.4938229Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | HALLOWAY, Mavis Virginia | 24 May 1919 | Edmonton, Alberta | I21587 | bmds |
2 | SKINNER, Maxine Alberta | 8 Jun 1911 | Edmonton, Alberta | I14170 | bmds |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | CALVERT, James Leslie | 1 Jul 1985 | Edmonton, Alberta | I17718 | bmds |
2 | CRAIG, Mollie Rose | 20 Nov 1998 | Edmonton, Alberta | I17705 | bmds |
3 | FERGUSON, William Alexander | 11 Jan 1941 | Edmonton, Alberta | I11729 | bmds |
4 | FOOTE, Christopher Clark | 21 Sep 2004 | Edmonton, Alberta | I21450 | bmds |
5 | McCUTCHEON, Eliphalet | 11 Oct 1919 | Edmonton, Alberta | I11719 | bmds |
6 | McCUTCHEON, Lena Rivers | 17 Mar 1976 | Edmonton, Alberta | I11725 | bmds |
7 | SHAW, Alan Roger | 8 May 1956 | Edmonton, Alberta | I9301 | bmds |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | CHUTE, Gordon Lewis | 2018 | Edmonton, Alberta | I21632 | bmds |
2 | FOSHAY, Toby Avard | 2014 | Edmonton, Alberta | I21806 | bmds |
3 | HENDERSON, Janis | 2003 | Edmonton, Alberta | I10583 | bmds |
4 | LACEY, Lloyd R. | From 2005 to 2007 | Edmonton, Alberta | I8035 | bmds |
5 | McCUTCHEON, Lena Rivers | 1962 | Edmonton, Alberta | I11725 | bmds |
6 | MUTCH, Jeremie Brett | 2012 | Edmonton, Alberta | I10364 | bmds |
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | HENDRIE / FOOTE | 10 Aug 1941 | Edmonton, Alberta | F6554 | bmds |