Tree: bmds
City/Town : Latitude: 46.7722294, Longitude: -67.8339005Matches 1 to 50 of 53
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 27 Apr 1937 | Fort Fairfield, Aroostook, Maine | I7597 | bmds | |
| 2 | 23 Jun 1937 | Fort Fairfield, Aroostook, Maine | I7548 | bmds | |
| 3 | 2 Jun 1941 | Fort Fairfield, Aroostook, Maine | I7871 | bmds | |
| 4 | 11 Nov 1935 | Fort Fairfield, Aroostook, Maine | I7911 | bmds | |
| 5 | 11 Mar 1928 | Fort Fairfield, Aroostook, Maine | I7679 | bmds | |
| 6 | 7 Oct 1898 | Fort Fairfield, Aroostook, Maine | I13580 | bmds | |
| 7 | 14 Oct 1914 | Fort Fairfield, Aroostook, Maine | I7787 | bmds | |
| 8 | 17 Jan 1927 | Fort Fairfield, Aroostook, Maine | I7785 | bmds | |
| 9 | 17 Oct 1938 | Fort Fairfield, Aroostook, Maine | I13582 | bmds | |
| 10 | 14 Oct 1930 | Fort Fairfield, Aroostook, Maine | I7811 | bmds | |
| 11 | 12 Jun 1917 | Fort Fairfield, Aroostook, Maine | I7611 | bmds | |
| 12 | 10 Apr 1914 | Fort Fairfield, Aroostook, Maine | I7683 | bmds | |
| 13 | 3 Apr 1925 | Fort Fairfield, Aroostook, Maine | I7980 | bmds | |
| 14 | 7 Mar 1930 | Fort Fairfield, Aroostook, Maine | I8128 | bmds | |
| 15 | 27 Apr 1911 | Fort Fairfield, Aroostook, Maine | I7906 | bmds | |
| 16 | 7 Feb 1945 | Fort Fairfield, Aroostook, Maine | I9368 | bmds | |
| 17 | 7 Aug 1932 | Fort Fairfield, Aroostook, Maine | I7993 | bmds | |
| 18 | 2 May 1907 | Fort Fairfield, Aroostook, Maine | I9365 | bmds | |
| 19 | 17 Sep 1934 | Fort Fairfield, Aroostook, Maine | I7719 | bmds | |
| 20 | 3 Feb 1924 | Fort Fairfield, Aroostook, Maine | I7940 | bmds | |
| 21 | 9 Mar 1923 | Fort Fairfield, Aroostook, Maine | I7995 | bmds | |
| 22 | 8 Apr 1933 | Fort Fairfield, Aroostook, Maine | I7994 | bmds | |
| 23 | 10 Jul 1920 | Fort Fairfield, Aroostook, Maine | I7794 | bmds | |
| 24 | 20 Jul 1918 | Fort Fairfield, Aroostook, Maine | I7857 | bmds | |
| 25 | 20 Nov 1937 | Fort Fairfield, Aroostook, Maine | I7671 | bmds | |
| 26 | 22 Mar 1915 | Fort Fairfield, Aroostook, Maine | I8115 | bmds | |
| 27 | 14 Sep 1956 | Fort Fairfield, Aroostook, Maine | I11522 | bmds | |
| 28 | 2 Mar 1936 | Fort Fairfield, Aroostook, Maine | I7718 | bmds | |
| 29 | 18 Apr 1916 | Fort Fairfield, Aroostook, Maine | I7912 | bmds | |
| 30 | 3 Jul 1927 | Fort Fairfield, Aroostook, Maine | I11519 | bmds | |
| 31 | 20 Nov 1952 | Fort Fairfield, Aroostook, Maine | I11531 | bmds | |
| 32 | 18 Apr 1916 | Fort Fairfield, Aroostook, Maine | I7812 | bmds | |
| 33 | 27 Oct 1939 | Fort Fairfield, Aroostook, Maine | I7723 | bmds | |
| 34 | 14 Aug 1919 | Fort Fairfield, Aroostook, Maine | I7792 | bmds | |
| 35 | 15 Apr 1908 | Fort Fairfield, Aroostook, Maine | I9366 | bmds | |
| 36 | 10 Mar 1934 | Fort Fairfield, Aroostook, Maine | I7531 | bmds | |
| 37 | 4 May 1906 | Fort Fairfield, Aroostook, Maine | I9364 | bmds | |
| 38 | 26 Nov 1912 | Fort Fairfield, Aroostook, Maine | I7908 | bmds | |
| 39 | 13 May 1928 | Fort Fairfield, Aroostook, Maine | I8129 | bmds | |
| 40 | 27 Oct 1909 | Fort Fairfield, Aroostook, Maine | I9369 | bmds | |
| 41 | 9 Nov 1912 | Fort Fairfield, Aroostook, Maine | I9629 | bmds | |
| 42 | 20 Nov 1867 | Fort Fairfield, Aroostook, Maine | I9321 | bmds | |
| 43 | 22 Feb 1937 | Fort Fairfield, Aroostook, Maine | I11554 | bmds | |
| 44 | 11 Nov 1935 | Fort Fairfield, Aroostook, Maine | I11553 | bmds | |
| 45 | 3 Jul 1934 | Fort Fairfield, Aroostook, Maine | I11552 | bmds | |
| 46 | 14 Oct 1923 | Fort Fairfield, Aroostook, Maine | I7997 | bmds | |
| 47 | 7 Jan 1940 | Fort Fairfield, Aroostook, Maine | I7883 | bmds | |
| 48 | 19 Apr 1915 | Fort Fairfield, Aroostook, Maine | I10782 | bmds | |
| 49 | 8 Aug 1924 | Fort Fairfield, Aroostook, Maine | I8140 | bmds | |
| 50 | 24 Mar 1911 | Fort Fairfield, Aroostook, Maine | I7793 | bmds | |
Matches 1 to 20 of 20
|  Last Name, Given Name(s)  | 
			 Death  | 
			Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 8 Apr 1933 | Fort Fairfield, Aroostook, Maine | I9316 | bmds | |
| 2 | 10 Mar 2010 | Fort Fairfield, Aroostook, Maine | I7871 | bmds | |
| 3 | 12 Mar 1992 | Fort Fairfield, Aroostook, Maine | I7611 | bmds | |
| 4 | 16 Dec 1930 | Fort Fairfield, Aroostook, Maine | I9320 | bmds | |
| 5 | 11 May 1910 | Fort Fairfield, Aroostook, Maine | I9365 | bmds | |
| 6 | 30 May 2011 | Fort Fairfield, Aroostook, Maine | I7719 | bmds | |
| 7 | 26 Feb 2004 | Fort Fairfield, Aroostook, Maine | I7908 | bmds | |
| 8 | 27 Apr 2005 | Fort Fairfield, Aroostook, Maine | I8129 | bmds | |
| 9 | 4 Jan 1946 | Fort Fairfield, Aroostook, Maine | I9319 | bmds | |
| 10 | 1 Nov 1988 | Fort Fairfield, Aroostook, Maine | I9369 | bmds | |
| 11 | 26 Dec 1945 | Fort Fairfield, Aroostook, Maine | I11564 | bmds | |
| 12 | 23 Nov 1929 | Fort Fairfield, Aroostook, Maine | I9321 | bmds | |
| 13 | 24 Mar 2011 | Fort Fairfield, Aroostook, Maine | I7825 | bmds | |
| 14 | 4 Oct 1990 | Fort Fairfield, Aroostook, Maine | I7615 | bmds | |
| 15 | 2 Mar 2007 | Fort Fairfield, Aroostook, Maine | I7786 | bmds | |
| 16 | 7 Feb 1964 | Fort Fairfield, Aroostook, Maine | I7870 | bmds | |
| 17 | 6 Jun 1968 | Fort Fairfield, Aroostook, Maine | I9367 | bmds | |
| 18 | 22 Dec 2008 | Fort Fairfield, Aroostook, Maine | I7651 | bmds | |
| 19 | 23 Jan 1966 | Fort Fairfield, Aroostook, Maine | I7850 | bmds | |
| 20 | 29 Dec 2004 | Fort Fairfield, Aroostook, Maine | I13647 | bmds | |
Matches 1 to 50 of 58
|  Last Name, Given Name(s)  | 
			 Census  | 
			Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1940 | Fort Fairfield, Aroostook, Maine | I11555 | bmds | |
| 2 | 1910 | Fort Fairfield, Aroostook, Maine | I9317 | bmds | |
| 3 | 1910 | Fort Fairfield, Aroostook, Maine | I9318 | bmds | |
| 4 | 1920 | Fort Fairfield, Aroostook, Maine | I9316 | bmds | |
| 5 | 1930 | Fort Fairfield, Aroostook, Maine | I9316 | bmds | |
| 6 | 1910 | Fort Fairfield, Aroostook, Maine | I8806 | bmds | |
| 7 | 1910 | Fort Fairfield, Aroostook, Maine | I8824 | bmds | |
| 8 | 1920 | Fort Fairfield, Aroostook, Maine | I8824 | bmds | |
| 9 | 1930 | Fort Fairfield, Aroostook, Maine | I7787 | bmds | |
| 10 | 1940 | Fort Fairfield, Aroostook, Maine | I7787 | bmds | |
| 11 | 1940 | Fort Fairfield, Aroostook, Maine | I7785 | bmds | |
| 12 | 1940 | Fort Fairfield, Aroostook, Maine | I7811 | bmds | |
| 13 | 1920 | Fort Fairfield, Aroostook, Maine | I7611 | bmds | |
| 14 | 1920 | Fort Fairfield, Aroostook, Maine | I7683 | bmds | |
| 15 | 1930 | Fort Fairfield, Aroostook, Maine | I7683 | bmds | |
| 16 | 1940 | Fort Fairfield, Aroostook, Maine | I7683 | bmds | |
| 17 | 1930 | Fort Fairfield, Aroostook, Maine | I7980 | bmds | |
| 18 | 1930 | Fort Fairfield, Aroostook, Maine | I8128 | bmds | |
| 19 | 1920 | Fort Fairfield, Aroostook, Maine | I7906 | bmds | |
| 20 | 1930 | Fort Fairfield, Aroostook, Maine | I7906 | bmds | |
| 21 | 1940 | Fort Fairfield, Aroostook, Maine | I7906 | bmds | |
| 22 | 1940 | Fort Fairfield, Aroostook, Maine | I7636 | bmds | |
| 23 | 1940 | Fort Fairfield, Aroostook, Maine | I7578 | bmds | |
| 24 | 1940 | Fort Fairfield, Aroostook, Maine | I7993 | bmds | |
| 25 | 1940 | Fort Fairfield, Aroostook, Maine | I7719 | bmds | |
| 26 | 1930 | Fort Fairfield, Aroostook, Maine | I7940 | bmds | |
| 27 | 1930 | Fort Fairfield, Aroostook, Maine | I7995 | bmds | |
| 28 | 1930 | Fort Fairfield, Aroostook, Maine | I7794 | bmds | |
| 29 | 1920 | Fort Fairfield, Aroostook, Maine | I7857 | bmds | |
| 30 | 1940 | Fort Fairfield, Aroostook, Maine | I7671 | bmds | |
| 31 | 1920 | Fort Fairfield, Aroostook, Maine | I8115 | bmds | |
| 32 | 1930 | Fort Fairfield, Aroostook, Maine | I8115 | bmds | |
| 33 | 1940 | Fort Fairfield, Aroostook, Maine | I8115 | bmds | |
| 34 | 1940 | Fort Fairfield, Aroostook, Maine | I7718 | bmds | |
| 35 | 1920 | Fort Fairfield, Aroostook, Maine | I7912 | bmds | |
| 36 | 1930 | Fort Fairfield, Aroostook, Maine | I7912 | bmds | |
| 37 | 1940 | Fort Fairfield, Aroostook, Maine | I11519 | bmds | |
| 38 | 1920 | Fort Fairfield, Aroostook, Maine | I7812 | bmds | |
| 39 | 1930 | Fort Fairfield, Aroostook, Maine | I7812 | bmds | |
| 40 | 1940 | Fort Fairfield, Aroostook, Maine | I7723 | bmds | |
| 41 | 1940 | Fort Fairfield, Aroostook, Maine | I7761 | bmds | |
| 42 | 1920 | Fort Fairfield, Aroostook, Maine | I7792 | bmds | |
| 43 | 1920 | Fort Fairfield, Aroostook, Maine | I9366 | bmds | |
| 44 | 1920 | Fort Fairfield, Aroostook, Maine | I9364 | bmds | |
| 45 | 1940 | Fort Fairfield, Aroostook, Maine | I9364 | bmds | |
| 46 | 1920 | Fort Fairfield, Aroostook, Maine | I7908 | bmds | |
| 47 | 1930 | Fort Fairfield, Aroostook, Maine | I7908 | bmds | |
| 48 | 1930 | Fort Fairfield, Aroostook, Maine | I8129 | bmds | |
| 49 | 1920 | Fort Fairfield, Aroostook, Maine | I9319 | bmds | |
| 50 | 1920 | Fort Fairfield, Aroostook, Maine | I9369 | bmds | |
Matches 1 to 33 of 33
|  Last Name, Given Name(s)  | 
			 Residence  | 
			Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1955 | Fort Fairfield, Aroostook, Maine | I7597 | bmds | |
| 2 | 2008 | Fort Fairfield, Aroostook, Maine | I7566 | bmds | |
| 3 | 1955 | Fort Fairfield, Aroostook, Maine | I7548 | bmds | |
| 4 | 2010 | Fort Fairfield, Aroostook, Maine | I8096 | bmds | |
| 5 | 2010 | Fort Fairfield, Aroostook, Maine | I7644 | bmds | |
| 6 | 2011 | Fort Fairfield, Aroostook, Maine | I7911 | bmds | |
| 7 | 2012 | Fort Fairfield, Aroostook, Maine | I11525 | bmds | |
| 8 | 2011 | Fort Fairfield, Aroostook, Maine | I8093 | bmds | |
| 9 | 2011 | Fort Fairfield, Aroostook, Maine | I7720 | bmds | |
| 10 | 2013 | Fort Fairfield, Aroostook, Maine | I7933 | bmds | |
| 11 | 2000 | Fort Fairfield, Aroostook, Maine | I7937 | bmds | |
| 12 | From 1999 to 2012 | Fort Fairfield, Aroostook, Maine | I7829 | bmds | |
| 13 | 2011 | Fort Fairfield, Aroostook, Maine | I7719 | bmds | |
| 14 | 2011 | Fort Fairfield, Aroostook, Maine | I7671 | bmds | |
| 15 | 2011 | Fort Fairfield, Aroostook, Maine | I7814 | bmds | |
| 16 | 2012 | Fort Fairfield, Aroostook, Maine | I11533 | bmds | |
| 17 | 2011 | Fort Fairfield, Aroostook, Maine | I7647 | bmds | |
| 18 | 2012 | Fort Fairfield, Aroostook, Maine | I11532 | bmds | |
| 19 | 1976 | Fort Fairfield, Aroostook, Maine | I7682 | bmds | |
| 20 | From 1999 to 2013 | Fort Fairfield, Aroostook, Maine | I7712 | bmds | |
| 21 | 1999 | Fort Fairfield, Aroostook, Maine | I7846 | bmds | |
| 22 | 1976 | Fort Fairfield, Aroostook, Maine | I7984 | bmds | |
| 23 | 2011 | Fort Fairfield, Aroostook, Maine | I7810 | bmds | |
| 24 | 2013 | Fort Fairfield, Aroostook, Maine | I12917 | bmds | |
| 25 | 2013 | Fort Fairfield, Aroostook, Maine | I12915 | bmds | |
| 26 | 2013 | Fort Fairfield, Aroostook, Maine | I12753 | bmds | |
| 27 | 2010 | Fort Fairfield, Aroostook, Maine | I12955 | bmds | |
| 28 | 2013 | Fort Fairfield, Aroostook, Maine | I11543 | bmds | |
| 29 | From 2012 to 2013 | Fort Fairfield, Aroostook, Maine | I11544 | bmds | |
| 30 | 2010 | Fort Fairfield, Aroostook, Maine | I11547 | bmds | |
| 31 | 2013 | Fort Fairfield, Aroostook, Maine | I12918 | bmds | |
| 32 | 1999 | Fort Fairfield, Aroostook, Maine | I7835 | bmds | |
| 33 | 2013 | Fort Fairfield, Aroostook, Maine | I12759 | bmds | |
Matches 1 to 3 of 3
|  Family  | 
			 Marriage  | 
			Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | DOODY / CLARK | 31 Dec 1981 | Fort Fairfield, Aroostook, Maine | F2924 | bmds | 
| 2 | HARPINE / DOUGHTY | 31 Jul 1971 | Fort Fairfield, Aroostook, Maine | F4826 | bmds | 
| 3 | HILYARD / DOUGHTY | 8 Mar 1943 | Fort Fairfield, Aroostook, Maine | F3168 | bmds |