Tree: bmds
City/Town : Latitude: 26.1224386, Longitude: -80.1373174Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | MARCHANT, Richard | 8 Dec 1989 | Fort Lauderdale, Broward, Florida | I18550 | bmds |
2 | MELLEN, Marjorie Beatrice Amanda | 9 Apr 1982 | Fort Lauderdale, Broward, Florida | I5629 | bmds |
3 | ROWE, Ruth Naomi | Jan 1966 | Fort Lauderdale, Broward, Florida | I4826 | bmds |
4 | SPRINGER, Richard Tecumseh | 8 Sep 2010 | Fort Lauderdale, Broward, Florida | I16253 | bmds |
5 | TERWILLIGER, Capt. Paul Edwin | May 1978 | Fort Lauderdale, Broward, Florida | I9189 | bmds |
6 | TOLLEY, Maria Christina | 19 Aug 2000 | Fort Lauderdale, Broward, Florida | I14848 | bmds |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | GONZALEZ, Christopher | 2013 | Fort Lauderdale, Broward, Florida | I12898 | bmds |
2 | HEBB, Claire | 2020 | Fort Lauderdale, Broward, Florida | I18922 | bmds |
3 | TERWILLIGER, Laurie | 1997 | Fort Lauderdale, Broward, Florida | I16643 | bmds |
4 | TOOLE, John David III | 2006 | Fort Lauderdale, Broward, Florida | I11089 | bmds |