Tree: bmds
City/Town : Latitude: 32.7554883, Longitude: -97.3307658Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | HOUSEHOLDER, James Warnock | 21 Aug 1942 | Fort Worth, Texas | I11995 | bmds |
2 | SCHMIDT, Anna Augusta | 1 Dec 1898 | Fort Worth, Texas | I12140 | bmds |
3 | SCHMIDT, Ella Emelia | 8 Jul 1909 | Fort Worth, Texas | I8627 | bmds |
4 | SCHMIDT, Walter Otto | 27 Nov 1894 | Fort Worth, Texas | I12139 | bmds |
5 | SCHMIDT, Wanda Louise | 22 Jan 1907 | Fort Worth, Texas | I12138 | bmds |
6 | STUBBLEFIELD, Alice | 8 Jul 1912 | Fort Worth, Texas | I20360 | bmds |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | FERGUSON, Anne Louise | 12 Mar 1966 | Fort Worth, Texas | I20984 | bmds |
2 | OGLETREE, Carroll Cornelius | 28 Aug 2003 | Fort Worth, Texas | I10044 | bmds |
3 | SCHMIDT, Walter Otto | 24 Dec 1967 | Fort Worth, Texas | I12139 | bmds |
4 | SCHMIDT, Wanda Louise | 30 Apr 1993 | Fort Worth, Texas | I12138 | bmds |
5 | SCHMIDT, William | 15 Oct 1931 | Fort Worth, Texas | I12136 | bmds |
6 | UEUNTEN, Henry Atsushi | 7 Nov 1998 | Fort Worth, Texas | I20856 | bmds |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | NEST, Ernestine | 1930 | Fort Worth, Texas | I12137 | bmds |
2 | SCHMIDT, Ella Emelia | 1930 | Fort Worth, Texas | I8627 | bmds |
3 | SCHMIDT, Wanda Louise | 1930 | Fort Worth, Texas | I12138 | bmds |
4 | SCHMIDT, William | 1930 | Fort Worth, Texas | I12136 | bmds |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | WYCKSTROM, Kenneth Scott | 2010 | Fort Worth, Texas | I14184 | bmds |