Tree: bmds
City/Town : Latitude: 41.3978358, Longitude: -79.8314437Matches 1 to 13 of 13
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BUTTERBAUGH, Sarah | 28 Sep 1818 | Franklin, Pennsylvania | I4887 | bmds |
2 | KOONS, Mary Catherine | 14 Feb 1848 | Franklin, Pennsylvania | I21110 | bmds |
3 | LENHARDT, Elizabeth Annabelle | Jul 1883 | Franklin, Pennsylvania | I21086 | bmds |
4 | ROYER, Anna Elizabeth | 22 Oct 1862 | Franklin, Pennsylvania | I4818 | bmds |
5 | ROYER, Charles Daniel | Feb 1865 | Franklin, Pennsylvania | I4836 | bmds |
6 | ROYER, Daniel | 1 Apr 1816 | Franklin, Pennsylvania | I4879 | bmds |
7 | ROYER, Elizabeth | 28 Feb 1821 | Franklin, Pennsylvania | I4881 | bmds |
8 | ROYER, Francis S. | Nov 1866 | Franklin, Pennsylvania | I4837 | bmds |
9 | ROYER, John | 14 Sep 1818 | Franklin, Pennsylvania | I4880 | bmds |
10 | ROYER, Martha P. | Jul 1870 | Franklin, Pennsylvania | I4838 | bmds |
11 | ROYER, Mary | 19 Mar 1814 | Franklin, Pennsylvania | I4878 | bmds |
12 | ROYER, Nora M. | Mar 1872 | Franklin, Pennsylvania | I4841 | bmds |
13 | SHORT, Catherine | 26 Mar 1815 | Franklin, Pennsylvania | I1263 | bmds |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | ROW, Henry | 1876 | Franklin, Pennsylvania | I56 | bmds |
2 | ROW, Isaac | Aft 1860 | Franklin, Pennsylvania | I59 | bmds |
3 | ROYER, Anna | 9 Nov 1901 | Franklin, Pennsylvania | I4886 | bmds |
4 | ROYER, Christian | Abt 1814 | Franklin, Pennsylvania | I4860 | bmds |
5 | SHORT, Catherine | 9 Mar 1884 | Franklin, Pennsylvania | I1263 | bmds |
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | ROYER / STOVER | 1860 | Franklin, Pennsylvania | F1942 | bmds |