Tree: bmds
City/Town : Latitude: 45.9635895, Longitude: -66.6431151Matches 1 to 16 of 16
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | ARSENEAULT, Mary Zelma Louise | 13 Oct 1953 | Fredericton, York, New Brunswick | I7258 | bmds |
2 | BOTSFORD, Bessie Lee | 30 Nov 1865 | Fredericton, York, New Brunswick | I14043 | bmds |
3 | BOTSFORD, George Arbuthnot | 1 Dec 1863 | Fredericton, York, New Brunswick | I10196 | bmds |
4 | BOTSFORD, Harry Gordon | 23 Mar 1860 | Fredericton, York, New Brunswick | I14042 | bmds |
5 | BOTSFORD, Leila F. M. | 29 Oct 1869 | Fredericton, York, New Brunswick | I11820 | bmds |
6 | BOTSFORD, Margaret Helen | 30 Jun 1858 | Fredericton, York, New Brunswick | I14041 | bmds |
7 | CHAPMAN, Anita Louise | 1 Oct 1973 | Fredericton, York, New Brunswick | I7259 | bmds |
8 | ESTEY, Vincent Randolph | 17 May 1921 | Fredericton, York, New Brunswick | I7990 | bmds |
9 | HAWKINS, Margaret Wallace | 28 Mar 1930 | Fredericton, York, New Brunswick | I21765 | bmds |
10 | LACEY, Wendell Holden | 24 Feb 1915 | Fredericton, York, New Brunswick | I8051 | bmds |
11 | MACNABB, Carl Douglas | 26 Aug 1920 | Fredericton, York, New Brunswick | I10463 | bmds |
12 | MACNABB, Roy Allison | 21 Oct 1921 | Fredericton, York, New Brunswick | I10449 | bmds |
13 | MARTIN, Blanche | 11 Oct 1887 | Fredericton, York, New Brunswick | I13388 | bmds |
14 | RYAN, Ralph Ronald | 28 Feb 1930 | Fredericton, York, New Brunswick | I10762 | bmds |
15 | RYAN, Royal Ralph | 8 Apr 1901 | Fredericton, York, New Brunswick | I7429 | bmds |
16 | SMITH, Donald Eugene | 14 Jan 1922 | Fredericton, York, New Brunswick | I7813 | bmds |
Matches 1 to 31 of 31
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BARNES, Araminda Idella | 20 Dec 1961 | Fredericton, York, New Brunswick | I9217 | bmds |
2 | BARNES, Harold Everett | 22 Feb 2004 | Fredericton, York, New Brunswick | I19154 | bmds |
3 | BARNES, Lewis MacDonald | 9 Apr 2002 | Fredericton, York, New Brunswick | I19152 | bmds |
4 | BOTSFORD, George | 24 Jun 1891 | Fredericton, York, New Brunswick | I10197 | bmds |
5 | BRIDGES, Jonathon Harry | 21 Sep 2009 | Fredericton, York, New Brunswick | I10653 | bmds |
6 | CARPENTER, Louise Elizabeth | 1 Jul 2001 | Fredericton, York, New Brunswick | I7253 | bmds |
7 | CHAPMAN, James Robert | 30 Nov 1997 | Fredericton, York, New Brunswick | I7255 | bmds |
8 | CHASE, George Cecil | 7 Nov 1960 | Fredericton, York, New Brunswick | I7928 | bmds |
9 | CLOPPER, Henry George | 4 Nov 1838 | Fredericton, York, New Brunswick | I14039 | bmds |
10 | FARRIS, Hattie Maud | 18 Apr 1956 | Fredericton, York, New Brunswick | I13428 | bmds |
11 | HAWKINS, Charles Robert | 4 Jun 1935 | Fredericton, York, New Brunswick | I21763 | bmds |
12 | KETCHUM, Mary Ann | 18 Jul 1839 | Fredericton, York, New Brunswick | I14040 | bmds |
13 | LACEY, Wendell Holden | 21 Nov 2007 | Fredericton, York, New Brunswick | I8051 | bmds |
14 | LAWTON, Eileen Ruth | 26 Mar 2004 | Fredericton, York, New Brunswick | I7480 | bmds |
15 | MACNABB, Carl Douglas | 13 Oct 2009 | Fredericton, York, New Brunswick | I10463 | bmds |
16 | MACNABB, Ethel Marion | 16 Apr 2014 | Fredericton, York, New Brunswick | I10450 | bmds |
17 | MACNABB, Roy Allison | 16 Jul 2004 | Fredericton, York, New Brunswick | I10449 | bmds |
18 | McGUIRE, Mavis Jeanette | 15 Nov 2012 | Fredericton, York, New Brunswick | I10763 | bmds |
19 | McMONAGLE, Robert Edward | 11 Apr 2008 | Fredericton, York, New Brunswick | I10452 | bmds |
20 | MOTT, Donald Edward | 1 Nov 1954 | Fredericton, York, New Brunswick | I7463 | bmds |
21 | MOTT, Elma Elizabeth | 1967 | Fredericton, York, New Brunswick | I10242 | bmds |
22 | PERRY, Ronald Hetherington | 18 Mar 2014 | Fredericton, York, New Brunswick | I7747 | bmds |
23 | ROBERTSON, Norvel Hazen | 16 Oct 2018 | Fredericton, York, New Brunswick | I7486 | bmds |
24 | RYAN, Ralph Ronald | 23 Mar 2011 | Fredericton, York, New Brunswick | I10762 | bmds |
25 | RYAN, Royal Ralph | Sep 1973 | Fredericton, York, New Brunswick | I7429 | bmds |
26 | SKINNER, Elizabeth St. Clair | 12 Jul 2001 | Fredericton, York, New Brunswick | I14046 | bmds |
27 | SKINNER, Judge Robert Chipman | 28 May 1892 | Fredericton, York, New Brunswick | I9566 | bmds |
28 | SLIPP, Edna Davis | 7 Feb 2010 | Fredericton, York, New Brunswick | I10652 | bmds |
29 | SMITH, Marie Frances | 2 Oct 2016 | Fredericton, York, New Brunswick | I7737 | bmds |
30 | WHITE, Agnes Wallace | 1 Sep 1953 | Fredericton, York, New Brunswick | I14102 | bmds |
31 | WRIGHT, Vernon Edward | 23 Oct 2008 | Fredericton, York, New Brunswick | I10227 | bmds |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | TUPPER, Alfred Glenn | Fredericton, York, New Brunswick | I26682 | bmds |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BOTSFORD, Bessie Lee | 1881 | Fredericton, York, New Brunswick | I14043 | bmds |
2 | BOTSFORD, George | 1881 | Fredericton, York, New Brunswick | I10197 | bmds |
3 | BOTSFORD, George Arbuthnot | 1881 | Fredericton, York, New Brunswick | I10196 | bmds |
4 | BOTSFORD, Harry Gordon | 1881 | Fredericton, York, New Brunswick | I14042 | bmds |
5 | BOTSFORD, Leila F. M. | 1881 | Fredericton, York, New Brunswick | I11820 | bmds |
6 | BOTSFORD, Margaret Helen | 1881 | Fredericton, York, New Brunswick | I14041 | bmds |
7 | CLOPPER, Frances Maria | 1881 | Fredericton, York, New Brunswick | I10198 | bmds |
Matches 1 to 13 of 13
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | COUGLE, Deborah | 2015 | Fredericton, York, New Brunswick | I18462 | bmds |
2 | CRAFT, Robert | 2015 | Fredericton, York, New Brunswick | I10265 | bmds |
3 | DITMARS, Voorheis Morse | 1962 | Fredericton, York, New Brunswick | I7450 | bmds |
4 | LACEY, Marie | 2005 | Fredericton, York, New Brunswick | I8040 | bmds |
5 | MACLEAN, Eugene | 1990 | Fredericton, York, New Brunswick | I10442 | bmds |
6 | MACNABB, Jean | From 2004 to 2012 | Fredericton, York, New Brunswick | I10446 | bmds |
7 | McCOY, Elizabeth | 2013 | Fredericton, York, New Brunswick | I8130 | bmds |
8 | McCOY, Matthew | 2013 | Fredericton, York, New Brunswick | I7775 | bmds |
9 | McKINLEY, Clark | 2013 | Fredericton, York, New Brunswick | I8160 | bmds |
10 | MOTT, Elma Elizabeth | 1962 | Fredericton, York, New Brunswick | I10242 | bmds |
11 | MULHERIN, Cari | 2013 | Fredericton, York, New Brunswick | I12762 | bmds |
12 | READE, Debbie | 2013 | Fredericton, York, New Brunswick | I10278 | bmds |
13 | SWANSON, Peter Anthony | 2013 | Fredericton, York, New Brunswick | I13146 | bmds |
Matches 1 to 8 of 8
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | BUTLER / CAMP | 10 Jan 1931 | Fredericton, York, New Brunswick | F5467 | bmds |
2 | CLELAND / HAWKINS | 8 May 1951 | Fredericton, York, New Brunswick | F8436 | bmds |
3 | DICKSON / COUGLE | 7 Jun 1930 | Fredericton, York, New Brunswick | F5703 | bmds |
4 | LACEY / MACALPINE | 9 Jan 1937 | Fredericton, York, New Brunswick | F3176 | bmds |
5 | MACNABB / MONTEITH | 17 Aug 1956 | Fredericton, York, New Brunswick | F4332 | bmds |
6 | McMONAGLE / MACNABB | 22 Jun 1957 | Fredericton, York, New Brunswick | F4334 | bmds |
7 | ROBERTSON / STRAIGHT | 22 Sep 1926 | Fredericton, York, New Brunswick | F2753 | bmds |
8 | SYPHER / ROBERTSON | 9 Sep 1926 | Fredericton, York, New Brunswick | F2871 | bmds |