Tree: bmds
City/Town : Latitude: 43.3228462, Longitude: -76.4171585Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 2 May 1924 | Fulton, Oswego, New York | I14309 | bmds | |
| 2 | 5 Jan 1921 | Fulton, Oswego, New York | I14308 | bmds | |
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Census |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1900 | Fulton, Oswego, New York | I14320 | bmds | |
| 2 | 1900 | Fulton, Oswego, New York | I14318 | bmds | |
| 3 | 1900 | Fulton, Oswego, New York | I14319 | bmds | |
| 4 | 1900 | Fulton, Oswego, New York | I14309 | bmds | |
| 5 | 1910 | Fulton, Oswego, New York | I14309 | bmds | |
| 6 | 1920 | Fulton, Oswego, New York | I14309 | bmds | |
| 7 | 1900 | Fulton, Oswego, New York | I14308 | bmds | |
| 8 | 1910 | Fulton, Oswego, New York | I14308 | bmds | |
| 9 | 1920 | Fulton, Oswego, New York | I14308 | bmds | |
| 10 | 1905 | Fulton, Oswego, New York | I14312 | bmds | |
| 11 | 1905 | Fulton, Oswego, New York | I14306 | bmds | |
| 12 | 1905 | Fulton, Oswego, New York | I14311 | bmds | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1914 | Fulton, Oswego, New York | I14320 | bmds | |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | HUMPHREY / PEARSON | 17 Jun 1914 | Fulton, Oswego, New York | F5854 | bmds |