Tree: bmds
City/Town : Latitude: 42.5750883, Longitude: -71.998133Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | CAMPBELL, Dorothy Evelyn | 24 May 1929 | Gardner, Worcester, Massachusetts | I19243 | bmds |
2 | CHICOINE, Alfred Egeur | 5 Dec 1911 | Gardner, Worcester, Massachusetts | I13594 | bmds |
3 | CHICOINE, Donald Joseph | 7 Jun 1937 | Gardner, Worcester, Massachusetts | I13591 | bmds |
4 | DAVENPORT, Joyce Elaine | 27 Dec 1942 | Gardner, Worcester, Massachusetts | I19248 | bmds |
5 | GANSON, Lorna | 28 Jan 1949 | Gardner, Worcester, Massachusetts | I10891 | bmds |
6 | LANDRY, Leona Mary | 6 Mar 1918 | Gardner, Worcester, Massachusetts | I13595 | bmds |
7 | ROULEAU, Evelyn Mariana | 13 May 1913 | Gardner, Worcester, Massachusetts | I19513 | bmds |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | CAMPBELL, Dorothy Evelyn | 23 Apr 2014 | Gardner, Worcester, Massachusetts | I19243 | bmds |
2 | GANSON, Lorna | 29 Jan 1949 | Gardner, Worcester, Massachusetts | I10891 | bmds |
3 | MAY, Earl Lester | 22 Aug 1981 | Gardner, Worcester, Massachusetts | I7529 | bmds |
4 | MAY, Jane Eleanor | 6 Oct 1990 | Gardner, Worcester, Massachusetts | I7484 | bmds |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | MAY, Thomas Edwin | 2014 | Gardner, Worcester, Massachusetts | I19230 | bmds |
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | MAY / CAMPBELL | 3 Jun 1950 | Gardner, Worcester, Massachusetts | F7669 | bmds |