Tree: bmds
Country : Latitude: 51.165691, Longitude: 10.451526Matches 1 to 21 of 21
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Anna M. | Abt 1881 | Germany | I11812 | bmds |
2 | Emma | Abt 1876 | Germany | I16928 | bmds |
3 | Margrit | Abt 1941 | Germany | I9918 | bmds |
4 | AKOFER, Charles B. | May 1859 | Germany | I10989 | bmds |
5 | BISCHOFF, Ernst | Jan 1865 | Germany | I14217 | bmds |
6 | BOESE, Elsie E. | 15 Jan 1875 | Germany | I11205 | bmds |
7 | BOESE, George C. A. | Feb 1881 | Germany | I11214 | bmds |
8 | COPPEL, Erich | 30 Jun 1902 | Germany | I20222 | bmds |
9 | GILL, Ellen | Abt 1831 | Germany | I11399 | bmds |
10 | KEIL, Henrietta | Germany | I9315 | bmds | |
11 | KOEHLER, Fred L. | Aug 1853 | Germany | I11216 | bmds |
12 | KOTH, August | Germany | I11227 | bmds | |
13 | LISMAN, Anthony Albert | Sep 1861 | Germany | I9309 | bmds |
14 | NEIBURGER, Isaac | Abt 1874 | Germany | I16927 | bmds |
15 | PAPST, William | Germany | I19562 | bmds | |
16 | PLANTICO, Augusta | 7 Aug 1854 | Germany | I7770 | bmds |
17 | REINHARDT, William H. | Germany | I9314 | bmds | |
18 | RIETZ, Herman | 17 Mar 1850 | Germany | I7771 | bmds |
19 | SCHMIDT, William | 28 Dec 1862 | Germany | I12136 | bmds |
20 | SCHRANK, Katherine | 8 Nov 1866 | Germany | I12528 | bmds |
21 | SCHUETZ, Augusta | Germany | I11302 | bmds |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BOESE, Albert | Bef 1900 | Germany | I9624 | bmds |
2 | EMMERT, Ralph O. | 17 May 1945 | Germany | I9010 | bmds |
3 | HOLLAND, Harvey Calvin | 6 Mar 1945 | Germany | I21454 | bmds |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | NICHOLS, Andrew D. | 2003 | Germany | I21821 | bmds |