Tree: bmds
Country : Latitude: 51.165691, Longitude: 10.451526Matches 1 to 21 of 21
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Abt 1881 | Germany | I11812 | bmds | |
| 2 | Abt 1876 | Germany | I16928 | bmds | |
| 3 | Abt 1941 | Germany | I9918 | bmds | |
| 4 | May 1859 | Germany | I10989 | bmds | |
| 5 | Jan 1865 | Germany | I14217 | bmds | |
| 6 | 15 Jan 1875 | Germany | I11205 | bmds | |
| 7 | Feb 1881 | Germany | I11214 | bmds | |
| 8 | 30 Jun 1902 | Germany | I20222 | bmds | |
| 9 | Abt 1831 | Germany | I11399 | bmds | |
| 10 | Germany | I9315 | bmds | ||
| 11 | Aug 1853 | Germany | I11216 | bmds | |
| 12 | Germany | I11227 | bmds | ||
| 13 | Sep 1861 | Germany | I9309 | bmds | |
| 14 | Abt 1874 | Germany | I16927 | bmds | |
| 15 | Germany | I19562 | bmds | ||
| 16 | 7 Aug 1854 | Germany | I7770 | bmds | |
| 17 | Germany | I9314 | bmds | ||
| 18 | 17 Mar 1850 | Germany | I7771 | bmds | |
| 19 | 28 Dec 1862 | Germany | I12136 | bmds | |
| 20 | 8 Nov 1866 | Germany | I12528 | bmds | |
| 21 | Germany | I11302 | bmds | ||
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Bef 1900 | Germany | I9624 | bmds | |
| 2 | 17 May 1945 | Germany | I9010 | bmds | |
| 3 | 6 Mar 1945 | Germany | I21454 | bmds | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 2003 | Germany | I21821 | bmds | |