Tree: bmds
City/Town : Latitude: 47.5052849, Longitude: -111.3007715Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 15 Jul 1958 | Great Falls, Cascade, Montana | I24738 | bmds | |
| 2 | 15 Mar 1956 | Great Falls, Cascade, Montana | I24737 | bmds | |
| 3 | 5 Apr 1963 | Great Falls, Cascade, Montana | I24740 | bmds | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 2 Sep 2006 | Great Falls, Cascade, Montana | I24735 | bmds | |
| 2 | 24 Jun 2013 | Great Falls, Cascade, Montana | I19207 | bmds | |
| 3 | 31 Aug 1989 | Great Falls, Cascade, Montana | I16565 | bmds | |
| 4 | 2 Dec 2010 | Great Falls, Cascade, Montana | I19219 | bmds | |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Census |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1930 | Great Falls, Cascade, Montana | I19203 | bmds | |
| 2 | 1940 | Great Falls, Cascade, Montana | I19203 | bmds | |
| 3 | 1930 | Great Falls, Cascade, Montana | I19205 | bmds | |
| 4 | 1940 | Great Falls, Cascade, Montana | I19205 | bmds | |
| 5 | 1930 | Great Falls, Cascade, Montana | I19202 | bmds | |
| 6 | 1940 | Great Falls, Cascade, Montana | I19202 | bmds | |
| 7 | 1930 | Great Falls, Cascade, Montana | I19204 | bmds | |
| 8 | 1940 | Great Falls, Cascade, Montana | I19204 | bmds | |
| 9 | 1940 | Great Falls, Cascade, Montana | I19206 | bmds | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 2011 | Great Falls, Cascade, Montana | I19223 | bmds | |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | THOMPSON / PALMER | 31 Dec 1946 | Great Falls, Cascade, Montana | F7670 | bmds |
| 2 | WEISER / PALMER | 14 Oct 1962 | Great Falls, Cascade, Montana | F7674 | bmds |
Matches 1 to 2 of 2
| Family |
Divorce |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | ADAMS / PALMER | 5 Sep 1957 | Great Falls, Cascade, Montana | F7673 | bmds |
| 2 | GULLINGS / PALMER | 5 Oct 1950 | Great Falls, Cascade, Montana | F7672 | bmds |