Tree: bmds
City/Town : Latitude: 41.2853889, Longitude: -94.4490836Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | DAHL, Susan Marie | 21 Nov 2012 | Greenfield, Adair, Iowa | I5302 | bmds |
2 | FOLK, Judy Ann | 6 May 2013 | Greenfield, Adair, Iowa | I17015 | bmds |
3 | FOLK, Nadine Ruth | 17 Dec 2011 | Greenfield, Adair, Iowa | I17016 | bmds |
4 | MESSAMER, Jessie Irene | 19 Dec 2017 | Greenfield, Adair, Iowa | I5144 | bmds |
Matches 1 to 8 of 8
Last Name, Given Name(s) | Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | PAISLEY, Carlton Adolphus | 1880 | Greenfield, Adair, Iowa | I12290 | bmds |
2 | PAISLEY, Gilbert Melon | 1880 | Greenfield, Adair, Iowa | I12291 | bmds |
3 | PAISLEY, Ida | 1880 | Greenfield, Adair, Iowa | I12293 | bmds |
4 | PAISLEY, John Sidney | 1880 | Greenfield, Adair, Iowa | I12292 | bmds |
5 | PAISLEY, Samuel Maxwell | 1880 | Greenfield, Adair, Iowa | I12153 | bmds |
6 | PAISLEY, Vinton Keever | 1880 | Greenfield, Adair, Iowa | I12289 | bmds |
7 | PAISLEY, Wallace Samuel | 1880 | Greenfield, Adair, Iowa | I12152 | bmds |
8 | SKINNER, Sarah Jane | 1880 | Greenfield, Adair, Iowa | I12154 | bmds |
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | ASHMORE / FOLK | 1993 | Greenfield, Adair, Iowa | F6879 | bmds |