Tree: bmds
City/Town : Latitude: 45.5329511, Longitude: -65.8321685Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | CRAFT, John Henry | 1795 | Hampton, Kings, New Brunswick | I11736 | bmds |
2 | KAY, George M. | 21 Apr 1923 | Hampton, Kings, New Brunswick | I7867 | bmds |
3 | KEIRSTEAD, John Garfield | 29 Oct 1934 | Hampton, Kings, New Brunswick | I8039 | bmds |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BALL, Bernard Ingram | 9 Dec 2018 | Hampton, Kings, New Brunswick | I21269 | bmds |
2 | KAY, Hugh Albert | 9 Nov 1932 | Hampton, Kings, New Brunswick | I7866 | bmds |
3 | McALLISTER, Muriel Main | 31 May 1998 | Hampton, Kings, New Brunswick | I13400 | bmds |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | ORCHARD, Ralph Lewis | Hampton, Kings, New Brunswick | I9371 | bmds |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | FLETCHER, Audrey Florence | 2009 | Hampton, Kings, New Brunswick | I8138 | bmds |
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | HARVIE / KAY | 7 Aug 1943 | Hampton, Kings, New Brunswick | F3112 | bmds |