Tree: bmds
Address : Latitude: 40.452025, Longitude: -85.368827Tree: tst
Address : Latitude: 40.452025, Longitude: -85.368827Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 21 Feb 1990 | Hartford, Blackford, Indiana | I12033 | bmds | |
| 2 | 14 Sep 1941 | Hartford, Blackford, Indiana | I12031 | bmds | |
| 3 | 6 Mar 1984 | Hartford, Blackford, Indiana | I12029 | bmds | |
| 4 | 20 Jul 1992 | Hartford, Blackford, Indiana | I12032 | bmds | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Census |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1940 | Hartford, Blackford, Indiana | I12033 | bmds | |
| 2 | 1940 | Hartford, Blackford, Indiana | I12031 | bmds | |
| 3 | 1940 | Hartford, Blackford, Indiana | I12029 | bmds | |
| 4 | 1940 | Hartford, Blackford, Indiana | I12032 | bmds | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Military Service |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1942 | Hartford, Blackford, Indiana | I12029 | bmds | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1990 | Hartford, Blackford, Indiana | I12032 | bmds | |