Tree: bmds
State/Province : Latitude: 41.8780025, Longitude: -93.097702Matches 1 to 93 of 93
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Mary | Abt 1886 | Iowa | I11150 | bmds |
2 | Ruth H. | 11 Sep 1913 | Iowa | I14678 | bmds |
3 | ALBRIGHT, Patricia | 20 Jun 1927 | Iowa | I17025 | bmds |
4 | ALDRICH, Estella Marie | 7 Aug 1897 | Iowa | I9773 | bmds |
5 | ALLOWAY, Mary Elizabeth | Dec 1863 | Iowa | I11400 | bmds |
6 | ANDREWS, Elaine Louise | 8 Feb 1913 | Iowa | I14646 | bmds |
7 | ANWYL, Richard Rowe | 18 Aug 1918 | Iowa | I9097 | bmds |
8 | BOESE, Frederick Carl | 29 Mar 1912 | Iowa | I9622 | bmds |
9 | BORMAN, Ruth Helen | 22 Feb 1912 | Iowa | I14642 | bmds |
10 | BORMAN, Vivan | Jan 1900 | Iowa | I14643 | bmds |
11 | BOYD, Bessie Edith | Aug 1882 | Iowa | I12158 | bmds |
12 | BROWN, James Alexander | 3 Jul 1855 | Iowa | I982 | bmds |
13 | BROWN, John Lundy | Jan 1894 | Iowa | I24840 | bmds |
14 | BROWN, Marian B. | Jul 1890 | Iowa | I24839 | bmds |
15 | BURDICK, Vera | Nov 1878 | Iowa | I14404 | bmds |
16 | CARR, Clara Constance | 8 Jan 1855 | Iowa | I21453 | bmds |
17 | CASSADY, Eldon Howard | 10 May 1932 | Iowa | I5282 | bmds |
18 | COFFEEN, Lloyd Henry | 23 Mar 1905 | Iowa | I14707 | bmds |
19 | CROUSE, Clara | Apr 1890 | Iowa | I28091 | bmds |
20 | CROUSE, Phoebe Dillworth | 18 Jan 1888 | Iowa | I28090 | bmds |
21 | CROUSE, Samuel | Oct 1882 | Iowa | I28089 | bmds |
22 | DIDDY, Lovell Daniel | 17 Dec 1911 | Iowa | I5237 | bmds |
23 | EVERS, Nettie E. | 1879 | Iowa | I11411 | bmds |
24 | FOLGER, Florence A. | Jan 1874 | Iowa | I13274 | bmds |
25 | FOLGER, Ida C. | Sep 1866 | Iowa | I13276 | bmds |
26 | FOLGER, Sallie D. | Sep 1868 | Iowa | I13275 | bmds |
27 | FREYDER, Joan Marjorie | 22 Mar 1930 | Iowa | I11166 | bmds |
28 | GALLOWAY, Belinda Gardner | 11 Aug 1863 | Iowa | I14521 | bmds |
29 | GARWICK, Sarah Ruth | 21 Mar 1948 | Iowa | I17032 | bmds |
30 | GATES, William Clifford | Abt 1902 | Iowa | I24847 | bmds |
31 | GILL, Aura Caroline. | 1901 | Iowa | I11403 | bmds |
32 | GILL, Carrie Rosetta | Mar 1888 | Iowa | I11401 | bmds |
33 | GILL, Orpha Dilla | 6 Jul 1889 | Iowa | I11402 | bmds |
34 | GOFF, Margaret A. | Abt 1925 | Iowa | I8991 | bmds |
35 | GORTNER, Ernst Joseph | 14 Oct 1879 | Iowa | I20834 | bmds |
36 | HARVISON, Mary | 6 Sep 1884 | Iowa | I11359 | bmds |
37 | HAULMAN, Dorothy Jean | 16 Apr 1937 | Iowa | I8999 | bmds |
38 | HAYS, Lydia Margaret | 10 Sep 1899 | Iowa | I9754 | bmds |
39 | HAYS, Marvin M. | 15 Dec 1909 | Iowa | I9757 | bmds |
40 | HAYS, Myron L. | 14 Oct 1897 | Iowa | I9753 | bmds |
41 | HAYS, William M. | 23 Aug 1896 | Iowa | I9752 | bmds |
42 | HOLLAND, Jane Wells | 1927 | Iowa | I12989 | bmds |
43 | HOLLAND, Minta | 1878 | Iowa | I11363 | bmds |
44 | JACOBS, Augusta May | 30 May 1887 | Iowa | I24851 | bmds |
45 | JANN, Alfred | 11 Feb 1857 | Iowa | I11097 | bmds |
46 | JANN, Andrew | 22 Aug 1855 | Iowa | I11100 | bmds |
47 | JOHNSON, Olive Emma | 16 Jun 1900 | Iowa | I18292 | bmds |
48 | KING, Pearl | 1888 | Iowa | I18289 | bmds |
49 | KNAPP, Florence | 7 Jan 1884 | Iowa | I14606 | bmds |
50 | MARSHALL, Howard | Abt 1880 | Iowa | I8909 | bmds |
51 | NANCE, Stacy Lynne | 31 Dec 1964 | Iowa | I5099 | bmds |
52 | PAISLEY, Harold Ernest | 18 Feb 1911 | Iowa | I12286 | bmds |
53 | PAISLEY, Lorimer Wallace | 15 Jun 1907 | Iowa | I12285 | bmds |
54 | PAISLEY, Marilyn June | 6 Jun 1935 | Iowa | I12288 | bmds |
55 | PELL, Alice | 1857 | Iowa | I4118 | bmds |
56 | PIATT, Brett Howard | 23 Nov 1962 | Iowa | I5102 | bmds |
57 | PIATT, Christopher Norman | May 1988 | Iowa | I5104 | bmds |
58 | PIATT, Danielle Renee | May 1993 | Iowa | I5105 | bmds |
59 | POWERS, James Edward | 8 Aug 1933 | Iowa | I9001 | bmds |
60 | ROBERTSON, Elva Antine | 21 Aug 1865 | Iowa | I443 | bmds |
61 | ROBERTSON, Frank Harvey | 23 Aug 1873 | Iowa | I24827 | bmds |
62 | ROBERTSON, Ida Grace | 20 Feb 1897 | Iowa | I6804 | bmds |
63 | ROBERTSON, Lola Pearl | 29 Sep 1919 | Iowa | I6794 | bmds |
64 | ROBERTSON, Michael Paul | 17 Nov 1946 | Iowa | I6784 | bmds |
65 | ROBERTSON, Pearl Esther | 30 Jan 1901 | Iowa | I6803 | bmds |
66 | ROWE, Golda May | 3 Apr 1891 | Iowa | I42 | bmds |
67 | ROWE, John Galen | 2 Nov 1897 | Iowa | I45 | bmds |
68 | ROWE, Robert Lewis | 3 Jul 1924 | Iowa | I179 | bmds |
69 | SALMON, Opal | Abt 1916 | Iowa | I9030 | bmds |
70 | SHAW, Weldon E. | 18 Jun 1909 | Iowa | I17022 | bmds |
71 | SHORT, Ida Mae | Jun 1866 | Iowa | I3166 | bmds |
72 | SKINNER, Ansel Oscar | 16 Apr 1875 | Iowa | I8866 | bmds |
73 | SMITH, Martha M. | Mar 1878 | Iowa | I9744 | bmds |
74 | SMITH, Nora E. | 11 Aug 1882 | Iowa | I10988 | bmds |
75 | SMITH, William Edward Combs | 18 Sep 1942 | Iowa | I20830 | bmds |
76 | STONER, Bessie Ruth | 25 Nov 1897 | Iowa | I9784 | bmds |
77 | STONER, Jesse Lenora | 29 Sep 1894 | Iowa | I9785 | bmds |
78 | STONER, Joseph Leonard | 29 Nov 1900 | Iowa | I9788 | bmds |
79 | STONER, Mae Bell | 20 Mar 1892 | Iowa | I9791 | bmds |
80 | STONER, Pearl Marie | 16 Dec 1902 | Iowa | I9790 | bmds |
81 | STONER, Samuel Ross | 18 Oct 1889 | Iowa | I9780 | bmds |
82 | TAYLOR, Greta Maude | 18 Jul 1902 | Iowa | I24848 | bmds |
83 | TAYLOR, Mary Jane | 19 Feb 1888 | Iowa | I21089 | bmds |
84 | TERWILLIGER, Claude G. | 17 Aug 1881 | Iowa | I14605 | bmds |
85 | TIFFANY, Rev. Harvey A. | 19 Jul 1894 | Iowa | I11019 | bmds |
86 | VALENTINE, March | Mar 1888 | Iowa | I19287 | bmds |
87 | VAN DYKE, Thomas | Abt 1948 | Iowa | I14648 | bmds |
88 | WATTS, Burton L. | 30 Dec 1917 | Iowa | I21095 | bmds |
89 | WELLS, Arthur William | 14 Apr 1947 | Iowa | I5267 | bmds |
90 | WILSON, Jessie E. | Abt 1888 | Iowa | I9770 | bmds |
91 | ZIMMERMAN, Alfred G. | 11 Dec 1913 | Iowa | I16348 | bmds |
92 | ZIMMERMAN, Delmon D. | 20 Nov 1947 | Iowa | I16359 | bmds |
93 | ZIMMERMAN, Ralph William | 12 Aug 1919 | Iowa | I16349 | bmds |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BROCKMAN, Elizabeth | 1872 | Iowa | I6691 | bmds |
2 | MALLORY, Edna R. | 1916 | Iowa | I17024 | bmds |
3 | PAGE, Harriet Catlin | 14 Oct 1988 | Iowa | I12993 | bmds |
4 | WATTS, Frisbie Dorsey | 4 Apr 1951 | Iowa | I8787 | bmds |
5 | WEBER, Etta Julia | 21 Aug 1965 | Iowa | I794 | bmds |
6 | WILSON, Ray | 1957 | Iowa | I9765 | bmds |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | ILLSLEY, Ruth Ann | 1870 | Iowa | I8447 | bmds |
2 | SKINNER, Alfred L. | 1870 | Iowa | I8448 | bmds |
3 | SKINNER, Bradford | 1870 | Iowa | I8456 | bmds |
4 | SKINNER, Charles Archibald | 1870 | Iowa | I8450 | bmds |
5 | SKINNER, Henry | 1870 | Iowa | I8446 | bmds |
6 | SKINNER, Samuel W. | 1870 | Iowa | I8449 | bmds |
7 | SKINNER, William Henry | 1870 | Iowa | I8453 | bmds |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Military Service | Person ID | Tree | ||
---|---|---|---|---|---|
1 | ROWE, Royal Stanley | 24 Feb 1944 | Iowa | I795 | bmds |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | DOUGHTY, Kelli | 2012 | Iowa | I11526 | bmds |
Matches 1 to 2 of 2
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | BROWN / ROBERTSON | 17 Feb 1884 | Iowa | F327 | bmds |
2 | ROBERTSON / ELLIS | 22 Aug 1882 | Iowa | F323 | bmds |