Tree: bmds
City/Town : Latitude: 41.6611277, Longitude: -91.5301683Matches 1 to 25 of 25
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BRYSON, Charles L. | 3 Jun 1861 | Iowa City, Johnson, Iowa | I13284 | bmds |
2 | FALES, Larry Michael | 13 Aug 1943 | Iowa City, Johnson, Iowa | I25544 | bmds |
3 | FREYDER, George Gill | 22 Feb 1903 | Iowa City, Johnson, Iowa | I11115 | bmds |
4 | FREYDER, George Leonard | 21 Jul 1865 | Iowa City, Johnson, Iowa | I11114 | bmds |
5 | FREYDER, Kathryn Ann | 27 Aug 1931 | Iowa City, Johnson, Iowa | I11170 | bmds |
6 | FREYDER, Ralph Bernard | 20 Aug 1904 | Iowa City, Johnson, Iowa | I11116 | bmds |
7 | GILL, Adelaide Marietta | 13 Aug 1901 | Iowa City, Johnson, Iowa | I11412 | bmds |
8 | GILL, Alfred | 2 Nov 1857 | Iowa City, Johnson, Iowa | I11313 | bmds |
9 | GILL, Andrew | 10 Nov 1865 | Iowa City, Johnson, Iowa | I11314 | bmds |
10 | GILL, Charles Henry | 11 Oct 1917 | Iowa City, Johnson, Iowa | I11414 | bmds |
11 | GILL, Charles William | Apr 1870 | Iowa City, Johnson, Iowa | I11113 | bmds |
12 | GILL, Frederick George | Oct 1861 | Iowa City, Johnson, Iowa | I11111 | bmds |
13 | GILL, Henrietta Christine | 28 Feb 1868 | Iowa City, Johnson, Iowa | I11108 | bmds |
14 | GILL, Henry A. | Dec 1859 | Iowa City, Johnson, Iowa | I11110 | bmds |
15 | GILL, Katherine M. | Aug 1864 | Iowa City, Johnson, Iowa | I11112 | bmds |
16 | GILL, Margaret Louise | 1 Mar 1912 | Iowa City, Johnson, Iowa | I11413 | bmds |
17 | JANN, Albert H. | Aug 1870 | Iowa City, Johnson, Iowa | I8911 | bmds |
18 | JANN, Andrew | 25 Mar 1861 | Iowa City, Johnson, Iowa | I11098 | bmds |
19 | JANN, August Rolland | 16 Jun 1866 | Iowa City, Johnson, Iowa | I8910 | bmds |
20 | JANN, Louisa | Abt 1868 | Iowa City, Johnson, Iowa | I9615 | bmds |
21 | JANN, Margaret | 29 Mar 1858 | Iowa City, Johnson, Iowa | I36 | bmds |
22 | JANN, Mary D. | 18 Jul 1868 | Iowa City, Johnson, Iowa | I11099 | bmds |
23 | JANN, Rose M. K. | May 1863 | Iowa City, Johnson, Iowa | I9614 | bmds |
24 | NADING, Paul Duncan | 17 Jul 1963 | Iowa City, Johnson, Iowa | I28251 | bmds |
25 | SCHMIDT, Fred J. | 12 Sep 1866 | Iowa City, Johnson, Iowa | I11109 | bmds |
Matches 1 to 13 of 13
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BARTH, Katharina | 25 Nov 1896 | Iowa City, Johnson, Iowa | I11107 | bmds |
2 | FREYDER, Ralph Bernard | 19 Oct 1977 | Iowa City, Johnson, Iowa | I11116 | bmds |
3 | GILL, Adam | 26 Dec 1919 | Iowa City, Johnson, Iowa | I11002 | bmds |
4 | GILL, Alfred | 26 Oct 1859 | Iowa City, Johnson, Iowa | I11313 | bmds |
5 | GILL, Andrew | 15 Oct 1867 | Iowa City, Johnson, Iowa | I11314 | bmds |
6 | GILL, Henrietta Christine | 1959 | Iowa City, Johnson, Iowa | I11108 | bmds |
7 | GILL, Henry A. | 1936 | Iowa City, Johnson, Iowa | I11110 | bmds |
8 | GILL, Katherine M. | 20 Dec 1950 | Iowa City, Johnson, Iowa | I11112 | bmds |
9 | HILLS, Jack John | 17 Sep 2002 | Iowa City, Johnson, Iowa | I16652 | bmds |
10 | NADING, Robert Lee | 10 Feb 2000 | Iowa City, Johnson, Iowa | I28250 | bmds |
11 | POFFENBERGER, Ellen Grace | 23 Jan 1955 | Iowa City, Johnson, Iowa | I9125 | bmds |
12 | UMLANDT, Wilbur Harry | 21 Jan 1944 | Iowa City, Johnson, Iowa | I28099 | bmds |
13 | WATTS, Lois Jane | 31 Jul 1930 | Iowa City, Johnson, Iowa | I25029 | bmds |
Matches 1 to 17 of 17
Last Name, Given Name(s) | Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BARTH, Katharina | 1870 | Iowa City, Johnson, Iowa | I11107 | bmds |
2 | EVERS, Nettie E. | 1900 | Iowa City, Johnson, Iowa | I11411 | bmds |
3 | GILL, Adam | 1860 | Iowa City, Johnson, Iowa | I11002 | bmds |
4 | GILL, Adam | 1870 | Iowa City, Johnson, Iowa | I11002 | bmds |
5 | GILL, Adam | 1885 | Iowa City, Johnson, Iowa | I11002 | bmds |
6 | GILL, Adam | 1900 | Iowa City, Johnson, Iowa | I11002 | bmds |
7 | GILL, Adam | 1910 | Iowa City, Johnson, Iowa | I11002 | bmds |
8 | GILL, Charles William | 1870 | Iowa City, Johnson, Iowa | I11113 | bmds |
9 | GILL, Charles William | 1900 | Iowa City, Johnson, Iowa | I11113 | bmds |
10 | GILL, Ellen | 1860 | Iowa City, Johnson, Iowa | I11399 | bmds |
11 | GILL, Frederick George | 1870 | Iowa City, Johnson, Iowa | I11111 | bmds |
12 | GILL, Henrietta Christine | 1870 | Iowa City, Johnson, Iowa | I11108 | bmds |
13 | GILL, Henry A. | 1860 | Iowa City, Johnson, Iowa | I11110 | bmds |
14 | GILL, Henry A. | 1870 | Iowa City, Johnson, Iowa | I11110 | bmds |
15 | GILL, Katherine M. | 1870 | Iowa City, Johnson, Iowa | I11112 | bmds |
16 | GILL, Katherine M. | 1900 | Iowa City, Johnson, Iowa | I11112 | bmds |
17 | GILL, Katherine M. | 1910 | Iowa City, Johnson, Iowa | I11112 | bmds |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | JEWELL, Jeffrey | 1981 | Iowa City, Johnson, Iowa | I21144 | bmds |
Matches 1 to 5 of 5
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | DOORNINK / FREYDER | 20 Dec 1952 | Iowa City, Johnson, Iowa | F4628 | bmds |
2 | FREYDER / GILL | 30 Apr 1902 | Iowa City, Johnson, Iowa | F4602 | bmds |
3 | GILL / DODT | 11 Jan 1883 | Iowa City, Johnson, Iowa | F4604 | bmds |
4 | LAWRENCE / ANWYL | 11 Sep 1964 | Iowa City, Johnson, Iowa | F7372 | bmds |
5 | SCHMIDT / GILL | 10 Jun 1891 | Iowa City, Johnson, Iowa | F4601 | bmds |