Tree: bmds
City/Town : Latitude: 43.2022435, Longitude: -76.5257007Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | HUMPHREY, Edison Ferdinand | 9 Jun 1878 | Ira, Cayuga, New York | I14320 | bmds |
2 | HUMPHREY, Harriet | 11 Feb 1880 | Ira, Cayuga, New York | I14318 | bmds |
3 | HUMPHREY, Josiah Renselaer | 22 Jul 1843 | Ira, Cayuga, New York | I14309 | bmds |
4 | HUMPHREY, Mary E. | 25 Oct 1918 | Ira, Cayuga, New York | I14324 | bmds |
5 | TERWILLIGER, Catherine M. | 18 Apr 1842 | Ira, Cayuga, New York | I14308 | bmds |
6 | TERWILLIGER, Richard James | 9 Oct 1848 | Ira, Cayuga, New York | I14592 | bmds |
Matches 1 to 29 of 29
Last Name, Given Name(s) | Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Anna | 1855 | Ira, Cayuga, New York | I14510 | bmds |
2 | Mildred | 1930 | Ira, Cayuga, New York | I14321 | bmds |
3 | Mildred | 1940 | Ira, Cayuga, New York | I14321 | bmds |
4 | HUMPHREY, Edison Ferdinand | 1930 | Ira, Cayuga, New York | I14320 | bmds |
5 | HUMPHREY, Edison Ferdinand | 1940 | Ira, Cayuga, New York | I14320 | bmds |
6 | HUMPHREY, Grace M. | 1930 | Ira, Cayuga, New York | I14323 | bmds |
7 | HUMPHREY, Herbert Dewart | 1930 | Ira, Cayuga, New York | I14319 | bmds |
8 | HUMPHREY, Herbert Dewart | 1940 | Ira, Cayuga, New York | I14319 | bmds |
9 | HUMPHREY, Josiah Renselaer | 1850 | Ira, Cayuga, New York | I14309 | bmds |
10 | HUMPHREY, Josiah Renselaer | 1860 | Ira, Cayuga, New York | I14309 | bmds |
11 | HUMPHREY, Josiah Renselaer | 1870 | Ira, Cayuga, New York | I14309 | bmds |
12 | HUMPHREY, Josiah Washington | 1860 | Ira, Cayuga, New York | I14329 | bmds |
13 | HUMPHREY, Mary E. | 1930 | Ira, Cayuga, New York | I14324 | bmds |
14 | HUMPHREY, Mary E. | 1940 | Ira, Cayuga, New York | I14324 | bmds |
15 | PEARSON, Rena Mae | 1930 | Ira, Cayuga, New York | I14322 | bmds |
16 | TERWILLIGER, Catherine M. | 1855 | Ira, Cayuga, New York | I14308 | bmds |
17 | TERWILLIGER, Catherine M. | 1870 | Ira, Cayuga, New York | I14308 | bmds |
18 | TERWILLIGER, Clarissa | 1855 | Ira, Cayuga, New York | I14307 | bmds |
19 | TERWILLIGER, Nancy | 1870 | Ira, Cayuga, New York | I14310 | bmds |
20 | TERWILLIGER, Richard | 1840 | Ira, Cayuga, New York | I14305 | bmds |
21 | TERWILLIGER, Richard | 1855 | Ira, Cayuga, New York | I14305 | bmds |
22 | TERWILLIGER, Richard | 1870 | Ira, Cayuga, New York | I14305 | bmds |
23 | TERWILLIGER, Richard | 1875 | Ira, Cayuga, New York | I14305 | bmds |
24 | TERWILLIGER, Richard | 1880 | Ira, Cayuga, New York | I14305 | bmds |
25 | TERWILLIGER, Simeon Richard | 1855 | Ira, Cayuga, New York | I14306 | bmds |
26 | WAGNER, Hannah | 1855 | Ira, Cayuga, New York | I14248 | bmds |
27 | WAGNER, Hannah | 1870 | Ira, Cayuga, New York | I14248 | bmds |
28 | WAGNER, Hannah | 1875 | Ira, Cayuga, New York | I14248 | bmds |
29 | WAGNER, Hannah | 1880 | Ira, Cayuga, New York | I14248 | bmds |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Military Service | Person ID | Tree | ||
---|---|---|---|---|---|
1 | HUMPHREY, Herbert Dewart | 1918 | Ira, Cayuga, New York | I14319 | bmds |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | HUMPHREY, Edison Ferdinand | 1958 | Ira, Cayuga, New York | I14320 | bmds |
2 | HUMPHREY, Herbert Dewart | 1958 | Ira, Cayuga, New York | I14319 | bmds |