Tree: bmds
City/Town : Latitude: 42.245869, Longitude: -84.4013462Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 14 Jun 1882 | Jackson, Jackson, Michigan | I14758 | bmds | |
| 2 | 3 Dec 1884 | Jackson, Jackson, Michigan | I14756 | bmds | |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 19 Mar 1893 | Jackson, Jackson, Michigan | I14755 | bmds | |
| 2 | 26 Jan 1914 | Jackson, Jackson, Michigan | I14269 | bmds | |
| 3 | 30 Apr 1928 | Jackson, Jackson, Michigan | I14354 | bmds | |
| 4 | Jul 1902 | Jackson, Jackson, Michigan | I14353 | bmds | |
| 5 | 29 Oct 1928 | Jackson, Jackson, Michigan | I14355 | bmds | |
| 6 | 13 Sep 1930 | Jackson, Jackson, Michigan | I19300 | bmds | |
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Census |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1900 | Jackson, Jackson, Michigan | I14360 | bmds | |
| 2 | 1910 | Jackson, Jackson, Michigan | I14360 | bmds | |
| 3 | 1920 | Jackson, Jackson, Michigan | I14360 | bmds | |
| 4 | 1910 | Jackson, Jackson, Michigan | I14269 | bmds | |
| 5 | 1900 | Jackson, Jackson, Michigan | I14354 | bmds | |
| 6 | 1910 | Jackson, Jackson, Michigan | I14354 | bmds | |
| 7 | 1920 | Jackson, Jackson, Michigan | I14354 | bmds | |
| 8 | 1900 | Jackson, Jackson, Michigan | I14758 | bmds | |
| 9 | 1910 | Jackson, Jackson, Michigan | I14758 | bmds | |
| 10 | 1910 | Jackson, Jackson, Michigan | I14359 | bmds | |
| 11 | 1930 | Jackson, Jackson, Michigan | I14359 | bmds | |
| 12 | 1900 | Jackson, Jackson, Michigan | I14756 | bmds | |
| 13 | 1910 | Jackson, Jackson, Michigan | I14756 | bmds | |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | TOWN / GREGORY | 20 Nov 1880 | Jackson, Jackson, Michigan | F5867 | bmds |
| 2 | TOWN / HAZARD | 25 Apr 1896 | Jackson, Jackson, Michigan | F5866 | bmds |