Tree: bmds
City/Town : Latitude: 39.0520169, Longitude: -82.6365536Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | GRAHAM, Sherman Bruce | 17 Jan 1871 | Jackson, Ohio | I11787 | bmds |
Matches 1 to 10 of 10
Last Name, Given Name(s) | Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | DOBBS, Nancy Jane | 1880 | Jackson, Ohio | I10160 | bmds |
2 | GRAHAM, Charles C. | 1880 | Jackson, Ohio | I11786 | bmds |
3 | GRAHAM, Christopher | 1880 | Jackson, Ohio | I10159 | bmds |
4 | GRAHAM, Etta Flora | 1880 | Jackson, Ohio | I11789 | bmds |
5 | GRAHAM, Martha Effie | 1880 | Jackson, Ohio | I11784 | bmds |
6 | GRAHAM, Nannie Bell | 1880 | Jackson, Ohio | I11788 | bmds |
7 | GRAHAM, Pelow John | 1880 | Jackson, Ohio | I11783 | bmds |
8 | GRAHAM, Richard Nelson | 1880 | Jackson, Ohio | I10088 | bmds |
9 | GRAHAM, Robert Joseph | 1880 | Jackson, Ohio | I11785 | bmds |
10 | GRAHAM, Sherman Bruce | 1880 | Jackson, Ohio | I11787 | bmds |
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | STONER / BUCK | 25 Aug 1849 | Jackson, Ohio | F1787 | bmds |