Tree: bmds
City/Town : Latitude: 37.3349129, Longitude: -91.09694Matches 1 to 16 of 16
Last Name, Given Name(s) | Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | HARDCASTLE, Elizabeth Delilah | 1910 | Jackson, Reynolds, Missouri | I13794 | bmds |
2 | HARDCASTLE, Elizabeth Delilah | 1920 | Jackson, Reynolds, Missouri | I13794 | bmds |
3 | RANDOLPH, Alfred Paintley | 1910 | Jackson, Reynolds, Missouri | I13803 | bmds |
4 | RANDOLPH, Alfred Paintley | 1920 | Jackson, Reynolds, Missouri | I13803 | bmds |
5 | RANDOLPH, Arvel Herschel | 1910 | Jackson, Reynolds, Missouri | I13805 | bmds |
6 | RANDOLPH, Arvel Herschel | 1920 | Jackson, Reynolds, Missouri | I13805 | bmds |
7 | RANDOLPH, Burtle Z. | 1920 | Jackson, Reynolds, Missouri | I13800 | bmds |
8 | RANDOLPH, Delphia Sarah | 1910 | Jackson, Reynolds, Missouri | I13795 | bmds |
9 | RANDOLPH, Delphia Sarah | 1920 | Jackson, Reynolds, Missouri | I13795 | bmds |
10 | RANDOLPH, Dorothy L. | 1920 | Jackson, Reynolds, Missouri | I13799 | bmds |
11 | RANDOLPH, James Franklin | 1910 | Jackson, Reynolds, Missouri | I13793 | bmds |
12 | RANDOLPH, James Franklin | 1920 | Jackson, Reynolds, Missouri | I13793 | bmds |
13 | RANDOLPH, Robert Edward Sr. | 1910 | Jackson, Reynolds, Missouri | I13804 | bmds |
14 | RANDOLPH, Robert Edward Sr. | 1920 | Jackson, Reynolds, Missouri | I13804 | bmds |
15 | RANDOLPH, Sylvia Pauline | 1920 | Jackson, Reynolds, Missouri | I13801 | bmds |
16 | RANDOLPH, Walther Anzel | 1920 | Jackson, Reynolds, Missouri | I13796 | bmds |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | RANDOLPH, Matthew | 2009 | Jackson, Reynolds, Missouri | I16498 | bmds |