Tree: bmds
City/Town : Latitude: 45.830456, Longitude: -66.112993Matches 1 to 16 of 16
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | CAMP, Alonzo Beacher | 15 May 1864 | Jemseg, Queens, New Brunswick | I9273 | bmds |
2 | CAMP, Edith Lillian | 13 Nov 1866 | Jemseg, Queens, New Brunswick | I13360 | bmds |
3 | CAMP, George | 2 Sep 1792 | Jemseg, Queens, New Brunswick | I13432 | bmds |
4 | CAMP, Hattie Muriel | 15 Jul 1891 | Jemseg, Queens, New Brunswick | I13417 | bmds |
5 | CAMP, Maude Lillian | 17 Nov 1892 | Jemseg, Queens, New Brunswick | I13367 | bmds |
6 | CAMP, Orion Iona | 24 Feb 1899 | Jemseg, Queens, New Brunswick | I13366 | bmds |
7 | CAMP, Phebe Mary | 2 Feb 1862 | Jemseg, Queens, New Brunswick | I13359 | bmds |
8 | CHASE, Daniel | 11 Mar 1833 | Jemseg, Queens, New Brunswick | I9221 | bmds |
9 | CHASE, Harvey Nelson Titus | 15 Jun 1915 | Jemseg, Queens, New Brunswick | I10013 | bmds |
10 | CHASE, Joshua | 1834 | Jemseg, Queens, New Brunswick | I9222 | bmds |
11 | CHASE, Marie Seraphine | 25 Apr 1839 | Jemseg, Queens, New Brunswick | I9224 | bmds |
12 | CHASE, Sarah Jane | 5 Mar 1836 | Jemseg, Queens, New Brunswick | I9223 | bmds |
13 | DYKEMAN, Bennett Manzer | 11 Dec 1867 | Jemseg, Queens, New Brunswick | I13362 | bmds |
14 | DYKEMAN, Gladys Sandra | 15 Sep 1944 | Jemseg, Queens, New Brunswick | I10650 | bmds |
15 | DYKEMAN, Phyllis Gwendolyn | 24 Jun 1932 | Jemseg, Queens, New Brunswick | I10223 | bmds |
16 | GUNTER, Harry Belmain | 31 Oct 1878 | Jemseg, Queens, New Brunswick | I7494 | bmds |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | CAMP, Abiathar Ferris | 9 Mar 1923 | Jemseg, Queens, New Brunswick | I13436 | bmds |
2 | CAMP, George | 11 May 1850 | Jemseg, Queens, New Brunswick | I13432 | bmds |
3 | FARRIS, Abraham Wood | 19 Feb 1898 | Jemseg, Queens, New Brunswick | I13425 | bmds |
4 | GUNTER, Harry Belmain | 21 Jan 1959 | Jemseg, Queens, New Brunswick | I7494 | bmds |
5 | MORSE, Jane Harding | 22 May 1844 | Jemseg, Queens, New Brunswick | I9220 | bmds |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | DYKEMAN, Patricia McKay | 1952 | Jemseg, Queens, New Brunswick | I7511 | bmds |
2 | DYKEMAN, Wendall Read | Jemseg, Queens, New Brunswick | I8074 | bmds | |
3 | ROBERTSON, Hazel Maud | 1986 | Jemseg, Queens, New Brunswick | I7962 | bmds |
4 | SYPHER, Frederick Oland | 1990 | Jemseg, Queens, New Brunswick | I7487 | bmds |
5 | TODD, Melba Frances | Jemseg, Queens, New Brunswick | I8076 | bmds |