Tree: bmds
City/Town : Latitude: 39.7956007, Longitude: -85.5263629Matches 1 to 21 of 21
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BOREN, Mary Adeline | 26 Jul 1856 | Knightstown, Henry, Indiana | I11392 | bmds |
2 | CLUGGISH, Helen Agnes | 7 Aug 1900 | Knightstown, Henry, Indiana | I13216 | bmds |
3 | HATFIELD, Patricia Ellen | 18 Aug 1925 | Knightstown, Henry, Indiana | I18048 | bmds |
4 | HATFIELD, Wayne Charles | 24 May 1899 | Knightstown, Henry, Indiana | I18047 | bmds |
5 | HOLLAND, Agnes J. | 23 Aug 1901 | Knightstown, Henry, Indiana | I13225 | bmds |
6 | HOLLAND, Earle Rupert | 8 Nov 1888 | Knightstown, Henry, Indiana | I13032 | bmds |
7 | HOLLAND, Earle Rupert Jr. | 3 Aug 1912 | Knightstown, Henry, Indiana | I13035 | bmds |
8 | HOLLAND, Henry Riley | Dec 1859 | Knightstown, Henry, Indiana | I11388 | bmds |
9 | HOLLAND, Hugh Van Nuys | 9 Dec 1918 | Knightstown, Henry, Indiana | I13038 | bmds |
10 | HOLLAND, Col. James Meyer | 21 Jan 1904 | Knightstown, Henry, Indiana | I13228 | bmds |
11 | HOLLAND, Jay Fred | 11 Oct 1888 | Knightstown, Henry, Indiana | I13029 | bmds |
12 | HOLLAND, Maurice Byron | 8 Sep 1890 | Knightstown, Henry, Indiana | I13031 | bmds |
13 | KUHN, Pearl | 27 Oct 1893 | Knightstown, Henry, Indiana | I13034 | bmds |
14 | SMALL, Floyd Emory | 7 Oct 1896 | Knightstown, Henry, Indiana | I13224 | bmds |
15 | SMALL, John Corvin | 29 Oct 1909 | Knightstown, Henry, Indiana | I16941 | bmds |
16 | SMALL, Mary Ethel | 26 Dec 1906 | Knightstown, Henry, Indiana | I16939 | bmds |
17 | SMALL, Miriam Louise | 31 Mar 1919 | Knightstown, Henry, Indiana | I16940 | bmds |
18 | SMALL, Pearl Evelyn | 28 Sep 1884 | Knightstown, Henry, Indiana | I16655 | bmds |
19 | SMALL, Walter Thurman | 9 Mar 1888 | Knightstown, Henry, Indiana | I16657 | bmds |
20 | SMALL, William Lee | 2 Sep 1923 | Knightstown, Henry, Indiana | I16654 | bmds |
21 | WELBORN, Elsie Maude | 13 Mar 1878 | Knightstown, Henry, Indiana | I18045 | bmds |
Matches 1 to 12 of 12
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | CLUGGISH, Robert M. | 29 Aug 1939 | Knightstown, Henry, Indiana | I18046 | bmds |
2 | HATFIELD, Wayne Charles | 29 May 1929 | Knightstown, Henry, Indiana | I18047 | bmds |
3 | HOLLAND, Clarence | 20 Apr 1899 | Knightstown, Henry, Indiana | I13033 | bmds |
4 | HOLLAND, Henry Riley | 2 Jun 1920 | Knightstown, Henry, Indiana | I11388 | bmds |
5 | HOLLAND, Martin Willard | 23 Jan 1922 | Knightstown, Henry, Indiana | I16653 | bmds |
6 | HOLLAND, Myrta L. | 29 Aug 1921 | Knightstown, Henry, Indiana | I11390 | bmds |
7 | HOLLAND, Otis Skinner | 19 Dec 1913 | Knightstown, Henry, Indiana | I11377 | bmds |
8 | HOLLOWAY, Ruby May | 5 Oct 1934 | Knightstown, Henry, Indiana | I11398 | bmds |
9 | SMALL, Floyd Emory | 12 Mar 1975 | Knightstown, Henry, Indiana | I13224 | bmds |
10 | SMALL, Walter Thurman | 17 Sep 1956 | Knightstown, Henry, Indiana | I16657 | bmds |
11 | STEELE, Martha | 29 May 1911 | Knightstown, Henry, Indiana | I11385 | bmds |
12 | WELBORN, Elsie Maude | 21 Oct 1952 | Knightstown, Henry, Indiana | I18045 | bmds |
Matches 1 to 29 of 29
Last Name, Given Name(s) | Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BOREN, Mary Adeline | 1900 | Knightstown, Henry, Indiana | I11392 | bmds |
2 | BOREN, Mary Adeline | 1930 | Knightstown, Henry, Indiana | I11392 | bmds |
3 | CLUGGISH, Helen Agnes | 1940 | Knightstown, Henry, Indiana | I13216 | bmds |
4 | HOFFMAN, Ralph Robert | 1930 | Knightstown, Henry, Indiana | I16944 | bmds |
5 | HOFFMAN, Ralph Robert | 1940 | Knightstown, Henry, Indiana | I16944 | bmds |
6 | HOLLAND, Agnes J. | 1910 | Knightstown, Henry, Indiana | I13225 | bmds |
7 | HOLLAND, Charles Warren | 1900 | Knightstown, Henry, Indiana | I11389 | bmds |
8 | HOLLAND, Earle Rupert | 1900 | Knightstown, Henry, Indiana | I13032 | bmds |
9 | HOLLAND, Henry Riley | 1900 | Knightstown, Henry, Indiana | I11388 | bmds |
10 | HOLLAND, Col. James Meyer | 1910 | Knightstown, Henry, Indiana | I13228 | bmds |
11 | HOLLAND, Jay Fred | 1900 | Knightstown, Henry, Indiana | I13029 | bmds |
12 | HOLLAND, Maurice Byron | 1900 | Knightstown, Henry, Indiana | I13031 | bmds |
13 | HOLLAND, Maurice Byron | 1930 | Knightstown, Henry, Indiana | I13031 | bmds |
14 | HOLLAND, Maurice Byron | 1940 | Knightstown, Henry, Indiana | I13031 | bmds |
15 | HOLLAND, Otis Skinner | 1910 | Knightstown, Henry, Indiana | I11377 | bmds |
16 | HOLLAND, William Tiffin | 1900 | Knightstown, Henry, Indiana | I11391 | bmds |
17 | HOLLAND, William Tiffin | 1910 | Knightstown, Henry, Indiana | I11391 | bmds |
18 | OLDHAM, Lora A. | 1880 | Knightstown, Henry, Indiana | I13226 | bmds |
19 | OLDHAM, Lora A. | 1910 | Knightstown, Henry, Indiana | I13226 | bmds |
20 | SMALL, Charles Omer | 1910 | Knightstown, Henry, Indiana | I16656 | bmds |
21 | SMALL, Florence L. | 1930 | Knightstown, Henry, Indiana | I13223 | bmds |
22 | SMALL, Florence L. | 1940 | Knightstown, Henry, Indiana | I13223 | bmds |
23 | SMALL, Floyd Emory | 1940 | Knightstown, Henry, Indiana | I13224 | bmds |
24 | SMALL, John Corvin | 1910 | Knightstown, Henry, Indiana | I16941 | bmds |
25 | SMALL, Mary Ethel | 1910 | Knightstown, Henry, Indiana | I16939 | bmds |
26 | SMALL, William Lee | 1940 | Knightstown, Henry, Indiana | I16654 | bmds |
27 | STEELE, Martha | 1910 | Knightstown, Henry, Indiana | I11385 | bmds |
28 | STITES, Sarah Elizabeth | 1910 | Knightstown, Henry, Indiana | I16945 | bmds |
29 | WEBSTER, Mabel Elizabeth | 1940 | Knightstown, Henry, Indiana | I19379 | bmds |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | SMALL, Florence L. | 1952 | Knightstown, Henry, Indiana | I13223 | bmds |
2 | SMALL, Floyd Emory | 1952 | Knightstown, Henry, Indiana | I13224 | bmds |
Matches 1 to 2 of 2
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | SMALL / HOLLAND | 1 Nov 1883 | Knightstown, Henry, Indiana | F4734 | bmds |
2 | SMALL / HUBER | 7 Oct 1909 | Knightstown, Henry, Indiana | F6775 | bmds |