Tree: bmds
City/Town : Latitude: 48.5304917, Longitude: 25.0412055Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | EISNER, Adolf | 9 Sep 1913 | Kolomea, Poland | I20309 | bmds |
2 | EISNER, Moses | 14 Jan 1884 | Kolomea, Poland | I20307 | bmds |
3 | GRUENSTEIN, Adele | 10 Aug 1893 | Kolomea, Poland | I16385 | bmds |
4 | LASER, Fanny | 13 May 1885 | Kolomea, Poland | I16402 | bmds |
5 | LASER, Leo | 30 Mar 1883 | Kolomea, Poland | I20955 | bmds |
6 | MANDELLAUB, Gisela | 4 May 1913 | Kolomea, Poland | I16386 | bmds |
7 | MANDELLAUB, Lazarus | 25 Oct 1879 | Kolomea, Poland | I16401 | bmds |
8 | MANDELLAUB, Mircia | 28 Oct 1886 | Kolomea, Poland | I20308 | bmds |
9 | MANDELLAUB, Simon | 18 Jan 1884 | Kolomea, Poland | I16384 | bmds |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | GEWISS, Moses | 8 Dec 1910 | Kolomea, Poland | I20304 | bmds |
2 | MUNCZEK, Golda | 4 Oct 1911 | Kolomea, Poland | I16735 | bmds |
Matches 1 to 2 of 2
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | EISNER / MANDELLAUB | 1912 | Kolomea, Poland | F8032 | bmds |
2 | MANDELLAUB / LASER | 15 Jun 1908 | Kolomea, Poland | F3991 | bmds |