Tree: bmds
City/Town : Latitude: 44.4492982, Longitude: -92.2666914Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | ESTES, Charles Herman | 12 Jan 1868 | Lake City, Wabasha, Minnesota | I14791 | bmds |
2 | ESTES, Edwin Corbin | 23 Nov 1890 | Lake City, Wabasha, Minnesota | I14814 | bmds |
3 | ESTES, Frank Emerson | 26 May 1862 | Lake City, Wabasha, Minnesota | I14794 | bmds |
4 | ESTES, Robert Dexter | 8 Nov 1864 | Lake City, Wabasha, Minnesota | I14790 | bmds |
5 | ESTES, Tully Cicero | 12 Jan 1860 | Lake City, Wabasha, Minnesota | I14788 | bmds |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | DOLLAR, Mary Ellen | 13 Mar 1914 | Lake City, Wabasha, Minnesota | I14778 | bmds |
2 | DOLLAR, Robert | 23 Sep 1859 | Lake City, Wabasha, Minnesota | I14774 | bmds |
3 | ESTES, David Corbin | 10 Mar 1897 | Lake City, Wabasha, Minnesota | I14784 | bmds |
4 | ESTES, Frank Emerson | 1 Mar 1931 | Lake City, Wabasha, Minnesota | I14794 | bmds |
Matches 1 to 30 of 30
Last Name, Given Name(s) | Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | DOLLAR, Augusta B. | 1860 | Lake City, Wabasha, Minnesota | I14780 | bmds |
2 | DOLLAR, Mary Ellen | 1860 | Lake City, Wabasha, Minnesota | I14778 | bmds |
3 | DOLLAR, Mary Ellen | 1870 | Lake City, Wabasha, Minnesota | I14778 | bmds |
4 | DOLLAR, Mary Ellen | 1880 | Lake City, Wabasha, Minnesota | I14778 | bmds |
5 | DOLLAR, Mary Ellen | 1895 | Lake City, Wabasha, Minnesota | I14778 | bmds |
6 | ESTES, Charles Herman | 1870 | Lake City, Wabasha, Minnesota | I14791 | bmds |
7 | ESTES, Charles Herman | 1880 | Lake City, Wabasha, Minnesota | I14791 | bmds |
8 | ESTES, David Corbin | 1860 | Lake City, Wabasha, Minnesota | I14784 | bmds |
9 | ESTES, David Corbin | 1870 | Lake City, Wabasha, Minnesota | I14784 | bmds |
10 | ESTES, David Corbin | 1880 | Lake City, Wabasha, Minnesota | I14784 | bmds |
11 | ESTES, David Corbin | 1895 | Lake City, Wabasha, Minnesota | I14784 | bmds |
12 | ESTES, Edwin Corbin | 1900 | Lake City, Wabasha, Minnesota | I14814 | bmds |
13 | ESTES, Fanny Elizabeth | 1860 | Lake City, Wabasha, Minnesota | I14792 | bmds |
14 | ESTES, Fanny Elizabeth | 1870 | Lake City, Wabasha, Minnesota | I14792 | bmds |
15 | ESTES, Frank Emerson | 1870 | Lake City, Wabasha, Minnesota | I14794 | bmds |
16 | ESTES, Frank Emerson | 1880 | Lake City, Wabasha, Minnesota | I14794 | bmds |
17 | ESTES, Frank Emerson | 1900 | Lake City, Wabasha, Minnesota | I14794 | bmds |
18 | ESTES, Ornilla Jane | 1860 | Lake City, Wabasha, Minnesota | I14787 | bmds |
19 | ESTES, Ornilla Jane | 1870 | Lake City, Wabasha, Minnesota | I14787 | bmds |
20 | ESTES, Orphena Augusta | 1870 | Lake City, Wabasha, Minnesota | I14785 | bmds |
21 | ESTES, Robert Dexter | 1870 | Lake City, Wabasha, Minnesota | I14790 | bmds |
22 | ESTES, Robert Dexter | 1880 | Lake City, Wabasha, Minnesota | I14790 | bmds |
23 | ESTES, Tully Cicero | 1860 | Lake City, Wabasha, Minnesota | I14788 | bmds |
24 | ESTES, Tully Cicero | 1870 | Lake City, Wabasha, Minnesota | I14788 | bmds |
25 | ESTES, Tully Cicero | 1880 | Lake City, Wabasha, Minnesota | I14788 | bmds |
26 | GILL, Susan Margaret | 1900 | Lake City, Wabasha, Minnesota | I14816 | bmds |
27 | KING, Nellie Estes | 1895 | Lake City, Wabasha, Minnesota | I14795 | bmds |
28 | McNEIL, George Lockhart | 1860 | Lake City, Wabasha, Minnesota | I14782 | bmds |
29 | SPURR, Lucy Ann | 1900 | Lake City, Wabasha, Minnesota | I14813 | bmds |
30 | TERWILLIGER, Fanny | 1860 | Lake City, Wabasha, Minnesota | I14278 | bmds |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | Tree | ||
---|---|---|---|---|---|
1 | ESTES, Ornilla Jane | 1884 | Lake City, Wabasha, Minnesota | I14787 | bmds |
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | BORST / ESTES | 1 Jun 1882 | Lake City, Wabasha, Minnesota | F6028 | bmds |