Tree: bmds
City/Town : Latitude: 42.1022465, Longitude: -89.8334527Tree: tst
City/Town : Latitude: 42.1022465, Longitude: -89.8334527Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 9 Feb 1868 | Lanark, Carroll, Illinois | I3795 | bmds | |
| 2 | 5 Mar 1855 | Lanark, Carroll, Illinois | I4894 | bmds | |
| 3 | 4 Nov 1850 | Lanark, Carroll, Illinois | I4892 | bmds | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1 Jun 2009 | Lanark, Carroll, Illinois | I1365 | bmds | |
| 2 | 15 Nov 1914 | Lanark, Carroll, Illinois | I4883 | bmds | |
| 3 | 2 Jan 1940 | Lanark, Carroll, Illinois | I4894 | bmds | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 2009 | Lanark, Carroll, Illinois | I20768 | bmds | |
| 2 | 2009 | Lanark, Carroll, Illinois | I20770 | bmds | |