Tree: bmds
City/Town : Latitude: 39.9047923, Longitude: -85.2515482Matches 1 to 8 of 8
Last Name, Given Name(s) | Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | HOLLAND, Adaline | 1850 | Liberty, Henry, Indiana | I11378 | bmds |
2 | HOLLAND, Adolphus A. | 1850 | Liberty, Henry, Indiana | I11360 | bmds |
3 | HOLLAND, John | 1850 | Liberty, Henry, Indiana | I11362 | bmds |
4 | HOLLAND, Mary | 1850 | Liberty, Henry, Indiana | I11375 | bmds |
5 | HOLLAND, Otis Skinner | 1850 | Liberty, Henry, Indiana | I11377 | bmds |
6 | HOLLAND, Phietta | 1850 | Liberty, Henry, Indiana | I11379 | bmds |
7 | HOLLAND, Sarah Ann | 1850 | Liberty, Henry, Indiana | I11376 | bmds |
8 | RHODES, Catherine Ann | 1850 | Liberty, Henry, Indiana | I11374 | bmds |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | Tree | ||
---|---|---|---|---|---|
1 | HOLLAND, John | 1850 | Liberty, Henry, Indiana | I11362 | bmds |