Tree: bmds
City/Town : Latitude: 40.813616, Longitude: -96.7025955Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 8 Nov 1902 | Lincoln, Lancaster, Nebraska | I11154 | bmds | |
| 2 | 5 Apr 1945 | Lincoln, Lancaster, Nebraska | I8 | bmds | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 29 Mar 1948 | Lincoln, Lancaster, Nebraska | I9606 | bmds | |
| 2 | 23 Jun 1988 | Lincoln, Lancaster, Nebraska | I11154 | bmds | |
| 3 | 24 Dec 1992 | Lincoln, Lancaster, Nebraska | I11151 | bmds | |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Census |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1940 | Lincoln, Lancaster, Nebraska | I11 | bmds | |
| 2 | 1930 | Lincoln, Lancaster, Nebraska | I18285 | bmds | |
| 3 | 1930 | Lincoln, Lancaster, Nebraska | I18286 | bmds | |
| 4 | 1930 | Lincoln, Lancaster, Nebraska | I18287 | bmds | |
| 5 | 1930 | Lincoln, Lancaster, Nebraska | I18283 | bmds | |
| 6 | 1940 | Lincoln, Lancaster, Nebraska | I10 | bmds | |
| 7 | 1940 | Lincoln, Lancaster, Nebraska | I7 | bmds | |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | TESMER / LAUGEL | Jan 1976 | Lincoln, Lancaster, Nebraska | F7982 | bmds |