Tree: bmds
City/Town : Latitude: 51.5073509, Longitude: -0.1277583Matches 1 to 7 of 7
| Last Name, Given Name(s)   | Birth   | Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 |  CARNEGY, Christian Margaret | Dec 1927 | London, England | I8738 | bmds | 
| 2 |  COLYEAR, Brownlow Charles | 4 Aug 1796 | London, England | I24454 | bmds | 
| 3 |  COLYEAR, Catherine Marianne | 1814 | London, England | I24452 | bmds | 
| 4 |  COLYEAR, Mary Ann | 6 Jun 1802 | London, England | I24450 | bmds | 
| 5 |  HUDSON, Horace | London, England | I14003 | bmds | |
| 6 |  SCAMMEL, Harriott | 16 Feb 1816 | London, England | I15481 | bmds | 
| 7 |  SMITH, Lieutenant Sir John Lindsay Eric | 3 Apr 1923 | London, England | I8737 | bmds | 
Matches 1 to 3 of 3
| Last Name, Given Name(s)   | Death   | Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 |  CHERNASHOVA, Tamara Adamovna Kolb | 15 Apr 1980 | London, England | I6630 | bmds | 
| 2 |  HODGSON, Allan Archibald | 19 Dec 2017 | London, England | I14152 | bmds | 
| 3 |  VIOLLET, Bertha Ursula | Jul 1946 | London, England | I24427 | bmds | 
Matches 1 to 2 of 2
| Last Name, Given Name(s)   | Occupation   | Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 |  GILMORE, Eddy Lanier King | 1940 | London, England | I5441 | bmds | 
| 2 |  GILMORE, Eddy Lanier King | 1954 | London, England | I5441 | bmds | 
Matches 1 to 4 of 4
| Last Name, Given Name(s)   | Residence   | Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 |  GILMORE, Christopher Cook | 1970 | London, England | I7398 | bmds | 
| 2 |  LUCET, Joachim Siméon | From 1843 to 1851 | London, England | I22383 | bmds | 
| 3 |  SAMSON, Louisa Theresa | From 1865 to 1870 | London, England | I22384 | bmds | 
| 4 |  STUART, Roger Eaton | 2007 | London, England | I15508 | bmds | 
Matches 1 to 1 of 1
| Family   | Marriage   | Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | LUCET / GAUCHET | London, England | F8729 | bmds | |