Tree: bmds
City/Town : Latitude: 45.725878, Longitude: -66.073676Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | HOLDER, Edna Dalrymple | 25 Jul 1895 | Lower Cambridge, Queens, New Brunswick | I8058 | bmds |
2 | MACALPINE, Arthur Russell | 25 Oct 1916 | Lower Cambridge, Queens, New Brunswick | I8060 | bmds |
3 | SLIPP, Arthur Leigh | 17 Jun 1880 | Lower Cambridge, Queens, New Brunswick | I7491 | bmds |
4 | SLIPP, Charles Leonard | 21 Aug 1931 | Lower Cambridge, Queens, New Brunswick | I7492 | bmds |
5 | SLIPP, Edna Davis | Sep 1928 | Lower Cambridge, Queens, New Brunswick | I10652 | bmds |
6 | SLIPP, Fred Davis | 9 Sep 1933 | Lower Cambridge, Queens, New Brunswick | I13492 | bmds |
7 | SLIPP, George Hedley Vickers | Abt 1936 | Lower Cambridge, Queens, New Brunswick | I10654 | bmds |
8 | SLIPP, Marion Belyea | Abt 1927 | Lower Cambridge, Queens, New Brunswick | I10656 | bmds |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | HENDRY, George Collie | 31 Mar 1961 | Lower Cambridge, Queens, New Brunswick | I11746 | bmds |
2 | SLIPP, Arthur Leigh | 14 Jun 1956 | Lower Cambridge, Queens, New Brunswick | I7491 | bmds |
3 | SMITH, Gerald Francis | 22 Aug 2011 | Lower Cambridge, Queens, New Brunswick | I8027 | bmds |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | PERRY, Dawn | 2016 | Lower Cambridge, Queens, New Brunswick | I7978 | bmds |
2 | SMITH, Gerald Francis | 2009 | Lower Cambridge, Queens, New Brunswick | I8027 | bmds |
3 | SMITH, Marie Frances | 2011 | Lower Cambridge, Queens, New Brunswick | I7737 | bmds |