Tree: bmds
City/Town : Latitude: 42.9956397, Longitude: -71.4547891Tree: tst
City/Town : Latitude: 42.9956397, Longitude: -71.4547891Matches 1 to 9 of 9
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 5 Sep 1941 | Manchester, Hillsborough, New Hampshire | I9887 | bmds | |
| 2 | 22 Jan 1935 | Manchester, Hillsborough, New Hampshire | I9210 | bmds | |
| 3 | 20 Jan 1933 | Manchester, Hillsborough, New Hampshire | I9209 | bmds | |
| 4 | 2 Aug 1942 | Manchester, Hillsborough, New Hampshire | I12422 | bmds | |
| 5 | 6 Dec 1917 | Manchester, Hillsborough, New Hampshire | I21819 | bmds | |
| 6 | 19 Feb 1928 | Manchester, Hillsborough, New Hampshire | I10598 | bmds | |
| 7 | 4 Apr 1926 | Manchester, Hillsborough, New Hampshire | I10594 | bmds | |
| 8 | 23 Mar 1894 | Manchester, Hillsborough, New Hampshire | I10737 | bmds | |
| 9 | 29 Nov 1886 | Manchester, Hillsborough, New Hampshire | I19952 | bmds | |
Matches 1 to 5 of 5
|  Last Name, Given Name(s)  | 
			 Death  | 
			Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Jan 1977 | Manchester, Hillsborough, New Hampshire | I6818 | bmds | |
| 2 | 26 Nov 1961 | Manchester, Hillsborough, New Hampshire | I6534 | bmds | |
| 3 | 6 May 1999 | Manchester, Hillsborough, New Hampshire | I10708 | bmds | |
| 4 | Dec 1981 | Manchester, Hillsborough, New Hampshire | I6816 | bmds | |
| 5 | 12 Mar 2010 | Manchester, Hillsborough, New Hampshire | I14170 | bmds | |
Matches 1 to 2 of 2
|  Last Name, Given Name(s)  | 
			 Residence  | 
			Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 2009 | Manchester, Hillsborough, New Hampshire | I10817 | bmds | |
| 2 | 2013 | Manchester, Hillsborough, New Hampshire | I12783 | bmds | |
Matches 1 to 2 of 2
|  Family  | 
			 Marriage  | 
			Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | LEWIS / CARLETON | 24 Dec 1951 | Manchester, Hillsborough, New Hampshire | F3705 | bmds | 
| 2 | NEWCOMB / OSBORNE | 4 Nov 1939 | Manchester, Hillsborough, New Hampshire | F7638 | bmds |